According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'envelopes'.
The committee has spent about $18,706 total since the beginning of the year, 0.1 percent of which has gone to Insty Prints.
The following table lists the 42 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Jeremy Moss | Loan repayment | $5,000 | 2019-07-20 |
| 1 | Michigan Senate Democratic Fund | Contribution | $5,000 | 2019-04-21 |
| 3 | Michigan Senate Democratic Fund | Contribution | $2,500 | 2019-07-20 |
| 4 | The Exchange | Food for fundraiser | $1,115 | 2019-04-17 |
| 5 | Jody Weissler Defoe | Compliance assistance | $850 | 2019-09-06 |
| 6 | John Griffin | Fundraising entertainment | $690 | 2019-04-17 |
| 7 | Robinhill Catering | Catering | $658 | 2019-09-18 |
| 8 | 4th Dimension Promotional Products | T-shirts | $300 | 2019-07-25 |
| 9 | Ferndale Pride | Sponsorship | $200 | 2019-06-17 |
| 10 | Jeremy Moss | Reimbursement | $176 | 2019-01-07 |
| 11 | Panera Bread | Food for event | $151 | 2019-04-11 |
| 11 | Jason Hoskins | Reimbursement | $151 | 2019-04-11 |
| 13 | Brighton Bar and Grill | Food for volunteers | $132 | 2019-01-07 |
| 14 | Jason Hoskins | Reimbursement | $131 | 2019-04-11 |
| 15 | Carter Zielinski | Invitations reimbursement | $120 | 2019-09-18 |
| 16 | Brainwrap.com | Website | $118 | 2019-05-06 |
| 17 | USPS-Southfield | Stamps | $110 | 2019-04-11 |
| 18 | Friends of Darrin Camilleri | Ticket to event | $100 | 2019-07-19 |
| 18 | Derek Dobies for Jackson | Ticket to event | $100 | 2019-07-19 |
| 18 | Committee to Elect Padma Kuppa | Ticket to event | $100 | 2019-07-19 |
| 18 | Raylon Leaks May for Ferndale | Ticket to event | $100 | 2019-07-17 |
| 18 | Friends of Jody Lamacchia | Ticket to event | $100 | 2019-07-14 |
| 18 | Jon Hoadley for Congress | Ticket to event | $100 | 2019-06-20 |
| 18 | Jim Toy Community Center | Sponsorship | $100 | 2019-06-17 |
| 18 | Progress Michigan | Ticket to event | $100 | 2019-04-01 |
| 26 | USPS-Southfield | Stamps | $99 | 2019-09-18 |
| 27 | Michigan Beer and Wine Wholesalers Association | Room rental | $75 | 2019-09-18 |
| 27 | Jim Nash for Water Resources Commiss | Fundraiser ticket | $75 | 2019-09-08 |
| 27 | AFSCME Council 25 MLK | Ticket to event | $75 | 2019-02-09 |
| 30 | Mr. Joe's | Food for volunteers | $44 | 2019-01-07 |
| 31 | Actblue | Credit card processing fees | $33 | 2019-08-01 |
| 32 | Insty Prints | Envelopes | $21 | 2019-09-18 |
| 32 | Innsty Print | Printing | $21 | 2019-04-11 |
| 34 | Actblue | Credit card processing fees | $16 | 2019-05-01 |
| 35 | AFSCME Council 25 MLK | Program book ad | $15 | 2019-01-15 |
| 36 | Actblue | Credit card processing fees | $10 | 2019-07-01 |
| 36 | Actblue | Credit card processing fees | $10 | 2019-06-01 |
| 38 | Actblue | Credit card processing fees | $5 | 2019-04-01 |
| 39 | Actblue | Credit card processing fees | $1 | 2019-09-01 |
| 39 | Actblue | Credit card processing fees | $1 | 2019-03-01 |
| 39 | Actblue | Credit card processing fees | $1 | 2019-02-01 |
| 39 | Actblue | Credit card processing fees | $1 | 2019-01-01 |
Alerts Sign-up