According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'staff - all done in house'.
The committee has spent about $6,350 total since the beginning of the year, 3.1 percent of which has gone to Mari Manning.
The following table lists the 57 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Contribution | $1,000 | 2019-07-17 |
| 2 | Nightowl Printing | Campaign materials | $700 | 2019-08-25 |
| 3 | Sawicki and Son | Event shirts | $625 | 2019-08-08 |
| 4 | Anthony Borden | Staff - all done in house | $461 | 2019-06-10 |
| 5 | Anthony Borden | Staff - all done in house | $250 | 2019-01-02 |
| 6 | United States Postal Service | Postage | $165 | 2019-07-15 |
| 7 | Lafayette Market | Food for swearing in ceremony | $154 | 2019-01-06 |
| 8 | Northville Chamber of Commerce | Parade expense | $150 | 2019-09-11 |
| 8 | NGP Van | Database | $150 | 2019-09-02 |
| 8 | NGP Van | Database | $150 | 2019-07-02 |
| 8 | NGP Van | Database | $150 | 2019-06-03 |
| 8 | NGP Van | Database | $150 | 2019-05-02 |
| 8 | NGP Van | Database | $150 | 2019-04-02 |
| 8 | NGP Van | Database | $150 | 2019-03-03 |
| 8 | NGP Van | Database | $150 | 2019-02-03 |
| 8 | NGP Van | Database | $150 | 2019-01-02 |
| 17 | UPS Store | Campaign materials | $138 | 2019-07-02 |
| 18 | Play It Again Sports | Equipment | $103 | 2019-08-15 |
| 18 | Wix.com | Website | $103 | 2019-01-10 |
| 20 | Mari Manning | Staff - all done in house | $100 | 2019-09-23 |
| 20 | Michigan Legislative Labor Caucus | Caucus dues | $100 | 2019-07-18 |
| 20 | Mari Manning | Staff - all done in house | $100 | 2019-06-17 |
| 23 | Vantiv Ecommerce | Processing fee | $99 | 2019-09-10 |
| 24 | UPS Store | Campaign materials | $78 | 2019-08-19 |
| 25 | United States Postal Service | Postage | $70 | 2019-01-15 |
| 26 | Costco Warehouse | Event food | $56 | 2019-05-08 |
| 27 | United States Postal Service | Postage | $55 | 2019-09-06 |
| 27 | United States Postal Service | Postage | $55 | 2019-05-25 |
| 29 | Actblue | Actblue payment | $53 | 2019-09-05 |
| 29 | Panera Bread | Swearing-in ceremony food | $53 | 2019-01-07 |
| 31 | Biggby Coffee | Coffee hour | $40 | 2019-05-20 |
| 31 | Biggby Coffee | Coffee hour | $40 | 2019-04-01 |
| 33 | Vantiv Ecommerce | Processing fee | $38 | 2019-06-11 |
| 34 | CVS Pharmacy | Office supplies | $35 | 2019-04-16 |
| 34 | CVS Pharmacy | Party supplies | $35 | 2019-01-07 |
| 36 | Vantiv Ecommerce | Processing fee | $31 | 2019-07-09 |
| 37 | Vantiv Ecommerce | Processing fee | $26 | 2019-04-09 |
| 38 | Actblue | Actblue payment | $19 | 2019-06-05 |
| 39 | Wix.com | Website | $18 | 2019-09-04 |
| 39 | Wix.com | Website | $18 | 2019-07-07 |
| 39 | Wix.com | Website | $18 | 2019-06-06 |
| 39 | Wix.com | Website | $18 | 2019-05-03 |
| 39 | Wix.com | Website | $18 | 2019-04-04 |
| 44 | Actblue | Actblue payment | $16 | 2019-07-03 |
| 45 | Wix.com | Website | $15 | 2019-03-04 |
| 45 | Wix.com | Website | $15 | 2019-02-04 |
| 45 | Wix.com | Website | $15 | 2019-01-03 |
| 48 | Vantiv Ecommerce | Processing fee | $14 | 2019-05-09 |
| 49 | Vantiv Ecommerce | Processing fee | $13 | 2019-03-11 |
| 50 | Actblue | Actblue payment | $12 | 2019-04-03 |
| 51 | Actblue | Actblue payment | $6 | 2019-03-04 |
| 51 | CVS Pharmacy | Party supplies | $6 | 2019-01-07 |
| 53 | Vantiv Ecommerce | Processing fee | $5 | 2019-01-09 |
| 54 | Actblue | Actblue payment | $4 | 2019-05-03 |
| 55 | Panera Bread | Constituent meeting | $2 | 2019-07-02 |
| 55 | Vantiv Ecommerce | Processing fee | $2 | 2019-02-11 |
| 55 | Actblue | Actblue payment | $2 | 2019-01-04 |
Alerts Sign-up