According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'email service'.
The committee has spent about $16,450 total since the beginning of the year, 0.4 percent of which has gone to Mailchimp.
The following table lists the 96 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | USPS | Mailer | $1,046 | 2019-05-07 |
| 2 | Brenda Carter | Loan repayment | $1,000 | 2019-03-24 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-09-19 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-08-15 |
| 3 | Michigan House Democrats | Donation | $500 | 2019-07-19 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-07-11 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-06-03 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-04-23 |
| 3 | Michigan House Democrats | Donation | $500 | 2019-04-11 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-03-27 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-02-25 |
| 3 | Brenda Carter | Reimbursement for paying rent | $500 | 2019-02-25 |
| 3 | Silver Lake Plaza | Rent | $500 | 2019-01-13 |
| 14 | Doubletree Suites | Lodging | $389 | 2019-02-02 |
| 15 | Imax Printing | Printing | $360 | 2019-04-30 |
| 15 | Klear Vision | Video production | $360 | 2019-01-26 |
| 17 | Yohannes Bolds | Campaign training expense | $320 | 2019-03-07 |
| 18 | Dawn Hannah | Event planner | $243 | 2019-01-26 |
| 19 | Crown Plaza | Lodging | $241 | 2019-01-02 |
| 20 | AFSCME-AFLCIO People-Michigan | Donation | $225 | 2019-01-05 |
| 21 | Tori Kletke | Reimbursement | $213 | 2019-03-05 |
| 22 | Elam Community Services | Donation | $200 | 2019-07-17 |
| 22 | Take One Community Foundation | Donation | $200 | 2019-07-06 |
| 24 | Ascend Foundation | Donation | $195 | 2019-05-28 |
| 25 | Vista Print | Printing | $185 | 2019-06-04 |
| 26 | Pontiac School District | Event space rental | $180 | 2019-05-17 |
| 27 | Menards | Supplies | $174 | 2019-06-04 |
| 28 | Greater Pontiac Community Coalition | Donation | $150 | 2019-01-05 |
| 29 | Costco | Food for event | $143 | 2019-03-05 |
| 29 | Meijers | Supplies | $143 | 2019-01-25 |
| 31 | Radisson Hotel | Loding | $141 | 2019-02-27 |
| 32 | Meijers | Gifts for staff | $132 | 2019-01-19 |
| 33 | Goldner Walsh | Venue | $125 | 2019-01-26 |
| 33 | Michigan Legislative Black Caucus | Donation | $125 | 2019-01-16 |
| 35 | Network Solutions | Website | $120 | 2019-08-20 |
| 36 | Micro Center | Supplies | $118 | 2019-01-04 |
| 37 | The Lodge | Coffee hour | $115 | 2019-08-09 |
| 37 | Insty Print | Printing | $115 | 2019-03-04 |
| 39 | Robocent | Robo calls | $114 | 2019-08-22 |
| 40 | Walmart | Supplies | $111 | 2019-08-17 |
| 41 | Imax Printing | Printing | $110 | 2019-05-21 |
| 42 | Boost Mobile | Phone | $100 | 2019-09-16 |
| 42 | New Springfield MBC | Donation | $100 | 2019-08-06 |
| 42 | Boost Mobile | Phones | $100 | 2019-07-11 |
| 42 | Pontiac Universal Crimes | Donation | $100 | 2019-06-21 |
| 42 | Boost Mobile | Phones | $100 | 2019-06-10 |
| 42 | Dawn Hannah | Event planner | $100 | 2019-06-07 |
| 42 | Special Olympics Michigan | Donation to event | $100 | 2019-03-21 |
| 42 | Deb MacOn | Donation | $100 | 2019-03-07 |
| 42 | New Mount Moriah Church | Donation | $100 | 2019-02-25 |
| 42 | Boost Mobile | Phone | $100 | 2019-02-02 |
| 42 | Melvin Grigsby | Photographer | $100 | 2019-01-26 |
| 42 | Pontiac School District | Venue | $100 | 2019-01-20 |
| 42 | Yohannes Bolds | Training | $100 | 2019-01-13 |
| 55 | Imax Printing | Printing | $99 | 2019-07-13 |
| 56 | Ascend Foundation | Donation | $90 | 2019-06-03 |
| 57 | Tolling for Education | Donation 1 | $85 | 2019-03-02 |
| 57 | Tolling for Education | Donation 2 | $85 | 2019-03-02 |
| 59 | Victory Co. | Printing | $83 | 2019-04-02 |
| 60 | DTE Energy | Utilities | $80 | 2019-08-13 |
| 61 | Harland Clark | Checks | $79 | 2019-01-14 |
| 62 | Party City | Supplies | $77 | 2019-06-12 |
| 63 | Michigan Beer and Wine | Rental | $75 | 2019-09-03 |
| 63 | Michigan Beer and Wine | Fundraising fee | $75 | 2019-03-07 |
| 65 | Dawn Hannah | Event planning | $74 | 2019-03-02 |
| 66 | DTE Energy | Utilities | $73 | 2019-07-16 |
| 67 | DTE Energy | Utilities | $71 | 2019-09-17 |
| 68 | Walmart | Food trays | $70 | 2019-03-01 |
| 69 | Leo's Coney Island | Coffee hours | $66 | 2019-02-09 |
| 70 | Women Legislator's Lobby | Donation | $65 | 2019-01-30 |
| 71 | Bravo Cafe | Coffee hours | $63 | 2019-03-02 |
| 72 | DTE Energy | Utilities | $61 | 2019-03-25 |
| 73 | Leo's Coney Island | Coffee hours | $60 | 2019-05-18 |
| 73 | Michigan Legislative Black Caucus | Advertising | $60 | 2019-04-19 |
| 73 | Dollartree | Supplies | $60 | 2019-03-16 |
| 76 | Dollartree | Supplies | $56 | 2019-03-25 |
| 77 | DTE Energy | Utilities | $54 | 2019-01-15 |
| 78 | Bravo Cafe | Coffee hours | $53 | 2019-06-08 |
| 78 | Walmart | Supplies | $53 | 2019-05-27 |
| 80 | Emily's List-NF Fund | Donation | $50 | 2019-01-14 |
| 81 | DTE Energy | Utilities | $47 | 2019-02-12 |
| 82 | DTE Energy | Utilities | $43 | 2019-05-14 |
| 83 | DTE Energy | Utilities | $42 | 2019-04-15 |
| 84 | DTE Energy | Utilities | $41 | 2019-06-17 |
| 85 | Exxon Mobile | Gas | $40 | 2019-06-08 |
| 86 | BP Pontiac | Gas | $38 | 2019-03-18 |
| 87 | Exxon Mobile | Gas | $36 | 2019-03-09 |
| 88 | Speedway | Gas | $31 | 2019-01-26 |
| 89 | Mailchimp | Email service | $30 | 2019-09-30 |
| 89 | Mailchimp | Email service | $30 | 2019-08-30 |
| 89 | BP Pontiac | Gas | $30 | 2019-02-04 |
| 92 | Exxon Mobile | Gas | $29 | 2019-01-14 |
| 92 | Sunoco | Gas | $29 | 2019-01-04 |
| 94 | Exxon Mobile | Gas | $26 | 2019-01-16 |
| 95 | Exxon Mobile | Gas | $25 | 2019-01-12 |
| 96 | Online service | $20 | 2019-02-01 |
Alerts Sign-up