According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'processing fee'.
The committee has spent about $19,412 total since the beginning of the year, 0.6 percent of which has gone to Actblue.
The following table lists the 91 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan Senate Democratic Fund | Contribution | $5,000 | 2019-06-10 |
| 1 | Michigan Senate Democratic Fund | Contribution | $5,000 | 2019-02-28 |
| 3 | Pablo's Old Town Mexican Restaurant | Food | $540 | 2019-06-19 |
| 4 | Nip and Sip Catering | Catering | $455 | 2019-03-13 |
| 5 | Nightowl Printing | Envelopes/letterhead | $429 | 2019-09-10 |
| 6 | Hungry Howie's Pizza Livonia | Teacher lunch | $389 | 2019-05-06 |
| 7 | NGP Van Inc. | Software | $320 | 2019-10-02 |
| 7 | NGP Van Inc. | Software | $320 | 2019-09-03 |
| 7 | NGP Van Inc. | Software | $320 | 2019-08-03 |
| 7 | NGP Van Inc. | Accounting software | $320 | 2019-07-15 |
| 7 | NGP Van Inc. | Software | $320 | 2019-06-10 |
| 7 | NGP Van Inc. | Software | $320 | 2019-05-13 |
| 7 | NGP Van Inc. | Software | $320 | 2019-04-01 |
| 7 | NGP Van Inc. | Accounting software | $320 | 2019-03-04 |
| 7 | NGP Van Inc. | Software | $320 | 2019-02-04 |
| 7 | NGP Van Inc. | Accounting | $320 | 2019-01-02 |
| 17 | Hype Athletics | Room rental | $258 | 2019-08-09 |
| 18 | Livonia Symphony Orchestra | Contribution | $180 | 2019-09-19 |
| 19 | Plymouth Orchards | Food purchase | $175 | 2019-09-19 |
| 19 | Daniel Centers | Reimbursement: food purchase | $175 | 2019-09-19 |
| 21 | Rite Aid Livonia | Parade supplies | $174 | 2019-07-15 |
| 21 | Dayna Polehanki | Reimbursement for parade candy | $174 | 2019-07-15 |
| 23 | United States Postal Service | Stamps invites | $165 | 2019-09-05 |
| 24 | Karma Coffee | Coffee doughnuts | $150 | 2019-09-25 |
| 25 | Nightowl Printing | Banner | $148 | 2019-05-21 |
| 26 | Blessings in a Backpack | Burton manor event | $140 | 2019-04-26 |
| 27 | Livonia Symphony Orchestra | Donation | $125 | 2019-05-21 |
| 27 | Karma Coffee | Coffee doughnuts | $125 | 2019-03-01 |
| 27 | Michigan Progressive Women's Caucus | Caucus dues | $125 | 2019-01-25 |
| 30 | Ian Clemens Foundation | Trivia event contribution | $120 | 2019-02-12 |
| 31 | United States Postal Service | Po box | $118 | 2019-03-23 |
| 32 | United States Postal Service | Stamps invites | $110 | 2019-05-15 |
| 32 | United States Postal Service | Stamps invites | $110 | 2019-02-19 |
| 34 | Clarenceville Education Foundation | Donation | $100 | 2019-09-19 |
| 34 | Laurie Pohutsky for HD 19 | Fundraiser contribution | $100 | 2019-07-17 |
| 34 | Friends of Ranjeev Puri | Fundraiser contribution | $100 | 2019-07-17 |
| 34 | Coleman for Michigan | Fundraiser contribution | $100 | 2019-06-28 |
| 34 | Friends of Maureen Miller Brosnan | Fundraiser contribution | $100 | 2019-06-10 |
| 34 | Friends of Melissa Daub | Fundraiser contribution | $100 | 2019-06-06 |
| 34 | Committee to Elect Matt Koleszar | Fundraiser contribution | $100 | 2019-06-06 |
| 34 | Northville Township Firefighters CHA | Donation | $100 | 2019-02-12 |
| 42 | Actblue | Processing fee | $98 | 2019-10-02 |
| 42 | Plymouth Coffee Bean | Coffee doughnuts | $98 | 2019-04-26 |
| 44 | American Association of University | Dues | $80 | 2019-09-20 |
| 45 | Michigan Beer and Wine Wholesalers | Room rental | $75 | 2019-06-10 |
| 46 | Sheesh Restaurant | Food | $66 | 2019-08-01 |
| 47 | Tim Hortons Livonia | Coffee doughnuts | $60 | 2019-05-17 |
| 48 | The UPS Store | Banner | $59 | 2019-05-29 |
| 49 | Tim Hortons Livonia | Coffee doughnuts | $55 | 2019-02-12 |
| 50 | Rite Aid Livonia | Envelopes/mailing supplies | $40 | 2019-07-22 |
| 51 | Bigg Burger | Food | $37 | 2019-08-14 |
| 52 | Tim Hortons Canton | Coffee doughnuts | $36 | 2019-02-12 |
| 53 | Tim Hortons Canton | Coffee doughnuts | $29 | 2019-06-21 |
| 54 | Looney Bakery | Coffee doughnuts | $28 | 2019-09-24 |
| 55 | Michigan State Capitol Commission | State seal | $27 | 2019-09-27 |
| 56 | Squarespace | Hosting | $16 | 2019-09-05 |
| 56 | Squarespace | Hosting | $16 | 2019-08-05 |
| 56 | Squarespace | Monthly service fee | $16 | 2019-07-05 |
| 56 | Squarespace | Monthly service fee | $16 | 2019-06-05 |
| 56 | Squarespace | Monthly service fee | $16 | 2019-05-06 |
| 56 | Squarespace | Monthly service fee | $16 | 2019-04-05 |
| 62 | Vantiv Ecommerce Merchant | Fees | $15 | 2019-04-09 |
| 63 | Vantiv Ecommerce Merchant | Processing fee | $13 | 2019-01-09 |
| 64 | Vantiv Ecommerce Merchant | Processing fee | $12 | 2019-02-11 |
| 65 | Vantiv Ecommerce Merchant | Processing fee | $9 | 2019-03-11 |
| 66 | Squarespace | Monthly service fee | $6 | 2019-09-05 |
| 66 | Squarespace | Monthly service fee | $6 | 2019-08-05 |
| 66 | Squarespace | Hosting | $6 | 2019-07-05 |
| 66 | Squarespace | Hosting | $6 | 2019-06-05 |
| 66 | Squarespace | Hosting | $6 | 2019-05-06 |
| 66 | Squarespace | Hosting | $6 | 2019-05-06 |
| 72 | Vantiv Ecommerce Merchant | Processing fee | $5 | 2019-06-11 |
| 72 | Squarespace | Web hosting | $5 | 2019-04-05 |
| 74 | Vantiv Ecommerce Merchant | Processing fee | $4 | 2019-07-09 |
| 74 | Vantiv Ecommerce Merchant | Processing fee | $4 | 2019-05-05 |
| 74 | NGP Van Inc. | Processing fee | $4 | 2019-01-03 |
| 77 | Actblue | Processing fee | $3 | 2019-09-03 |
| 77 | Vantiv Ecommerce Merchant | Processing fee | $3 | 2019-08-09 |
| 77 | Actblue | Processing fee | $3 | 2019-08-02 |
| 77 | Actblue | Processing fee | $3 | 2019-07-01 |
| 77 | NGP Van Inc. | Processing fee | $3 | 2019-06-03 |
| 77 | NGP Van Inc. | Processing fee | $3 | 2019-05-02 |
| 77 | NGP Van Inc. | Processing fee | $3 | 2019-04-01 |
| 77 | Actblue | Fees | $3 | 2019-04-01 |
| 77 | NGP Van Inc. | Processing fee | $3 | 2019-03-11 |
| 77 | NGP Van Inc. | Processing fee | $3 | 2019-02-04 |
| 87 | Vantiv Ecommerce Merchant | Processing fee | $2 | 2019-09-10 |
| 87 | Actblue | Processing fee | $2 | 2019-06-05 |
| 89 | Actblue | Processing fee | $1 | 2019-07-03 |
| 89 | Actblue | Processing fee | $1 | 2019-02-04 |
| 89 | Actblue | Processing fee | $1 | 2019-01-04 |
Alerts Sign-up