According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'fundraising software'.
The committee has spent about $12,629 total since the beginning of the year, 7.5 percent of which has gone to NGP Van.
The following table lists the 39 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan Senate Democratic Fund | Caucus dues | $3,000 | 2019-07-19 |
| 2 | Adam J. Hollier | Loan repayment | $2,000 | 2019-01-13 |
| 3 | Avima Design | Printing and design | $1,160 | 2019-07-12 |
| 4 | Canon USA | Video equipment | $742 | 2019-08-08 |
| 5 | Rebound Realty | Rent | $669 | 2019-08-13 |
| 6 | Rebound Realty | Rent | $650 | 2019-09-05 |
| 7 | Adam J. Hollier | Interest payment | $600 | 2019-01-13 |
| 8 | Amazon.com | Video equipment | $300 | 2019-08-08 |
| 9 | Amazon.com | Camera equipment | $292 | 2019-08-14 |
| 10 | Amazon.com | Office supplies | $267 | 2019-08-15 |
| 11 | NGP Van | Fundraising software | $250 | 2019-10-02 |
| 11 | NGP Van | Fundraising software | $250 | 2019-09-03 |
| 11 | Amazon.com | Office supplies | $250 | 2019-08-21 |
| 11 | NGP Van | Fundraising software | $250 | 2019-08-03 |
| 15 | Comcast Xfinity | Internet | $239 | 2019-07-16 |
| 16 | NGP Van | Fundraising fees | $200 | 2019-07-25 |
| 16 | Avima Design | Printing and design | $200 | 2019-01-21 |
| 18 | Amazon.com | Video equipment | $180 | 2019-08-13 |
| 19 | First Bank Merchant | Merchant fees | $104 | 2019-10-02 |
| 20 | Verizon Wiresless | Celluar data | $100 | 2019-09-26 |
| 20 | Verizon Wiresless | Cellur data | $100 | 2019-08-23 |
| 22 | Amazon.com | Video equipment | $95 | 2019-08-13 |
| 22 | Detroit Municipal Parking | Parking ticket | $95 | 2019-03-08 |
| 24 | Amazon.com | Video equipment | $87 | 2019-08-08 |
| 25 | Amazon.com | Camera equipment | $75 | 2019-08-15 |
| 25 | Amazon.com | Video equipment | $75 | 2019-08-13 |
| 27 | Groupon | Video equipment | $60 | 2019-07-26 |
| 28 | First Bank Merchant | Merchant fees | $50 | 2019-09-17 |
| 28 | First Bank Merchant | Merchant fees | $50 | 2019-08-15 |
| 30 | First Bank Merchant | Merchant fees | $35 | 2019-09-04 |
| 30 | Sunoco | Lansing meeting travel direct cost 182mi | $35 | 2019-08-21 |
| 32 | Sunoco | Lansing meeting travel direct cost 182mi | $34 | 2019-09-04 |
| 32 | Sunoco | Lansing meeting travel direct cost 182mi | $34 | 2019-08-15 |
| 32 | Sunoco | Travel | $34 | 2019-08-13 |
| 35 | Exxon Mobile | Travel to lansing 182mi | $24 | 2019-07-22 |
| 36 | Amazon.com | Office supplies | $23 | 2019-08-15 |
| 37 | Detroit Municipal Parking | Parking | $12 | 2019-09-30 |
| 38 | Detroit Municipal Parking | Parking | $3 | 2019-07-26 |
| 39 | Detroit Municipal Parking | Parking | $2 | 2019-07-25 |
Alerts Sign-up