According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'credit card processing fee'.
The committee has spent about $28,152 total since the beginning of the year, 0.4 percent of which has gone to Paya.
The following table lists the 50 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan House Democratic Fund | Contribution | $17,000 | 2019-01-24 |
| 2 | Michigan House Democratic Fund | Contribution | $1,500 | 2019-07-19 |
| 3 | NGP Van | Software | $960 | 2019-09-05 |
| 3 | NGP Van | Software | $960 | 2019-06-10 |
| 3 | NGP Van | Software | $960 | 2019-02-28 |
| 6 | Abhijeet Goyal | Lodging | $513 | 2019-03-01 |
| 7 | Apollo Artistry | Digital consulting -- no outside vendors | $500 | 2019-09-26 |
| 7 | Apollo Artistry | Digital consulting -- no outside vendors | $500 | 2019-09-10 |
| 7 | Apollo Artistry | Digital consulting -- no outside vendors | $500 | 2019-08-05 |
| 7 | Apollo Artistry | Digital consulting -- no outside vendors | $500 | 2019-07-01 |
| 7 | Apollo Artistry | Digital consulting -- no outside vendors | $500 | 2019-06-14 |
| 12 | Teresa Barcy | Food for fundraiser | $401 | 2019-05-28 |
| 13 | NGP Van | Software | $320 | 2019-02-19 |
| 14 | Griffin Claw Brewing Co. | Volunteer appreciation | $317 | 2019-06-07 |
| 15 | Royal Oak Golf Center | Supplies and food for fundraiser | $305 | 2019-06-10 |
| 16 | Vantiv | Credit card processing fee | $271 | 2019-08-09 |
| 17 | Squarespace Inc. | Website -- no outside vendors | $194 | 2019-08-09 |
| 18 | Pontiac Lodge | Lodging for conference | $156 | 2019-06-03 |
| 18 | Pontiac Lodge | Lodging for conference | $156 | 2019-05-22 |
| 20 | Actblue | Credit card processing fee | $152 | 2019-08-08 |
| 21 | Vantiv | Credit card processing fee | $135 | 2019-06-09 |
| 22 | United States Postal Service | Post office box fee | $134 | 2019-01-28 |
| 23 | Michigan Legislative Black Caucus | Dues | $125 | 2019-02-07 |
| 24 | Hess Printing | Thank you postcards | $105 | 2019-09-27 |
| 25 | Paya | Credit card processing fee | $97 | 2019-10-02 |
| 26 | Abhijeet Goyal | Transportation | $92 | 2019-01-17 |
| 27 | Actblue | Credit card processing fee | $77 | 2019-07-03 |
| 28 | Young Elected Officials Network | Conference fee | $75 | 2019-07-05 |
| 28 | Michigan Beer and Wine | Venue rental | $75 | 2019-03-05 |
| 30 | United States Postal Service | Post office box fee | $70 | 2019-07-29 |
| 30 | NGP Van | Software | $70 | 2019-02-28 |
| 30 | NGP Van | Software | $70 | 2019-02-28 |
| 33 | Michigan Legislative Black Caucus | Contribution | $60 | 2019-06-10 |
| 34 | Vantiv | Credit card processing fee | $59 | 2019-09-10 |
| 35 | Vantiv | Credit card processing fee | $39 | 2019-05-09 |
| 36 | United States Postal Service | Postage | $35 | 2019-07-01 |
| 37 | Vantiv | Credit card processing fee | $28 | 2019-06-11 |
| 37 | Vantiv | Credit card processing fee | $28 | 2019-01-09 |
| 39 | Actblue | Credit card processing fee | $24 | 2019-09-05 |
| 40 | Actblue | Credit card processing fee | $19 | 2019-05-03 |
| 41 | Actblue | Credit card processing fee | $13 | 2019-06-05 |
| 42 | Google Inc. | Domain purchase | $12 | 2019-09-06 |
| 42 | Google Inc. | Domain purchase | $12 | 2019-08-05 |
| 44 | Vantiv | Credit card processing fee | $11 | 2019-02-11 |
| 45 | Vantiv | Credit card processing fee | $7 | 2019-04-09 |
| 45 | Vantiv | Credit card processing fee | $7 | 2019-03-11 |
| 47 | Paya | Credit card processing fee | $3 | 2019-09-03 |
| 47 | Paya | Credit card processing fee | $3 | 2019-08-02 |
| 49 | Actblue | Credit card processing fee | $2 | 2019-02-04 |
| 50 | Actblue | Credit card processing fee | $1 | 2019-01-04 |
Alerts Sign-up