According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'postage'.
The committee has spent about $26,977 total since the beginning of the year, 1.6 percent of which has gone to USPS.
The following table lists the 74 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Michigan Senate Democratic Fund | Contribution | $10,000 | 2019-04-24 |
| 2 | Michigan Senate Democratic Fund | Contribution | $5,000 | 2019-07-20 |
| 3 | Lawson Printers Inc. | Printing | $1,161 | 2019-06-13 |
| 4 | Third Congressional District Democra | Contribution | $1,000 | 2019-08-22 |
| 5 | Kent County Democratic Party | Contribution | $750 | 2019-04-17 |
| 6 | Pablo's Old Town | Catering | $609 | 2019-05-21 |
| 7 | Office Max | Postage | $495 | 2019-06-03 |
| 8 | El Informador | Ads | $470 | 2019-02-05 |
| 9 | Nip and Sip Catering Inc. | Catering | $450 | 2019-03-12 |
| 10 | NGP Van Inc. | Software fee | $320 | 2019-10-02 |
| 10 | NGP Van Inc. | Software fee | $320 | 2019-09-03 |
| 10 | NGP Van Inc. | Software fee | $320 | 2019-08-02 |
| 10 | NGP Van Inc. | Software fee | $320 | 2019-07-02 |
| 10 | NGP Van Inc. | Software fee | $320 | 2019-06-03 |
| 10 | NGP Van Inc. | Software fee | $320 | 2019-05-02 |
| 10 | NGP Van Inc. | Software fee | $320 | 2019-04-02 |
| 10 | NGP Van Inc. | Software fee | $320 | 2019-03-04 |
| 10 | NGP Van Inc. | Software fee | $320 | 2019-02-04 |
| 10 | NGP Van Inc. | Software fee | $320 | 2019-01-02 |
| 20 | Inland Press | Literature | $313 | 2019-02-05 |
| 21 | Meijer | Event expense | $258 | 2019-06-24 |
| 22 | Quinn and Tuites Irish Pub | Catering | $235 | 2019-03-18 |
| 23 | Ramiro E. Galvan | Office supplies | $220 | 2019-03-06 |
| 23 | USPS | Postage | $220 | 2019-03-05 |
| 25 | Vantiv | Software expense | $137 | 2019-06-30 |
| 26 | Golden Age Brewery LLC | Rental | $125 | 2019-08-22 |
| 26 | Progressive Women's Caucus | Event ticket | $125 | 2019-06-21 |
| 28 | Gravel Bottom Craft Brewery and Supply | Event expense | $122 | 2019-06-25 |
| 29 | USPS | Postage | $110 | 2019-10-02 |
| 29 | USPS | Postage | $110 | 2019-04-17 |
| 31 | Governors Room | Rental | $100 | 2019-05-01 |
| 32 | Media | $97 | 2019-07-19 | |
| 33 | Bell's Eccentric Cafe | Catering | $96 | 2019-06-12 |
| 34 | Kent County Self Storage | Rent | $85 | 2019-09-03 |
| 34 | Kent County Self Storage | Rent | $85 | 2019-08-05 |
| 34 | Kent County Self Storage | Rent | $85 | 2019-07-03 |
| 34 | Kent County Self Storage | Rent | $85 | 2019-06-03 |
| 34 | Kent County Self Storage | Rent | $85 | 2019-05-03 |
| 34 | Kent County Self Storage | Rent | $85 | 2019-04-03 |
| 34 | Kent County Self Storage | Rent | $85 | 2019-03-04 |
| 34 | Kent County Self Storage | Rent | $85 | 2019-02-04 |
| 34 | Kent County Self Storage | Rent | $85 | 2019-01-03 |
| 43 | Vander Mill LLC | Event expense | $84 | 2019-06-24 |
| 44 | Act Blue | Software fee | $79 | 2019-07-03 |
| 44 | Act Blue | Software fee | $79 | 2019-07-03 |
| 46 | Michigan Beer and Wine Wholesalers Association | Rental | $75 | 2019-05-24 |
| 47 | ELK Brewing | Event expense | $74 | 2019-06-24 |
| 48 | Schmohz Brewery | Event expense | $60 | 2019-06-24 |
| 49 | Up North Sandwich and Pasty Co. | Catering | $52 | 2019-06-11 |
| 50 | Vantiv | Software expense | $44 | 2019-08-09 |
| 51 | Ewurama Appiagyei-Dankah | Reimbursement | $36 | 2019-03-05 |
| 51 | Starbucks | Coffee | $36 | 2019-03-04 |
| 53 | Mlive Media Group-the Grand Rapids | Printing | $28 | 2019-01-22 |
| 54 | Act Blue | Software fee | $23 | 2019-08-08 |
| 55 | Vantiv | Software expense | $22 | 2019-05-31 |
| 56 | Ewurama Appiagyei-Dankah | Reimbursement | $18 | 2019-06-17 |
| 56 | Starbucks | Coffee | $18 | 2019-05-03 |
| 58 | Vantiv | Software expense | $13 | 2019-03-30 |
| 59 | Act Blue | Software fee | $9 | 2019-06-05 |
| 60 | Act Blue | Software fees | $8 | 2019-04-03 |
| 61 | Fifth Third Bank | Banking fee | $5 | 2019-01-03 |
| 62 | Vantiv | Software expense | $4 | 2019-09-10 |
| 62 | Fifth Third Bank | Banking fee | $4 | 2019-05-02 |
| 62 | Fifth Third Bank | Banking fee | $4 | 2019-04-01 |
| 62 | Fifth Third Bank | Banking fee | $4 | 2019-03-04 |
| 62 | Fifth Third Bank | Banking fee | $4 | 2019-02-04 |
| 67 | Fifth Third Bank | Banking fee | $3 | 2019-09-03 |
| 67 | Fifth Third Bank | Banking fee | $3 | 2019-08-02 |
| 67 | Fifth Third Bank | Banking fee | $3 | 2019-07-01 |
| 67 | Media | $3 | 2019-06-19 | |
| 67 | Fifth Third Bank | Banking fee | $3 | 2019-06-03 |
| 67 | Vantiv | Software expense | $3 | 2019-04-30 |
| 67 | Vantiv | Software expense | $3 | 2019-02-28 |
| 67 | Vantiv | Software expense | $3 | 2019-01-31 |
Alerts Sign-up