According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'fee'.
The committee has spent about $13,187 total since the beginning of the year, 0.1 percent of which has gone to Vantiv.
The following table lists the 54 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Hertel for Michigan | Refund of contribution over limit | $4,500 | 2019-02-12 |
| 2 | State of Michigan | Fine | $1,125 | 2019-07-15 |
| 3 | Michigan House Democratic Fund | Contribution | $500 | 2019-07-03 |
| 3 | Michigan House Democratic Fund | Contribution | $500 | 2019-04-26 |
| 5 | Amy's Catering | Catering | $434 | 2019-05-15 |
| 6 | Imagamerica | Vol shirts | $410 | 2019-05-24 |
| 7 | The Modern Age | Graphics | $379 | 2019-09-27 |
| 8 | Rogers Roost | Fundraiser food | $321 | 2019-10-03 |
| 9 | United States Postal Service | Stamps | $275 | 2019-08-29 |
| 10 | Sunset Condominiums | Hotel | $272 | 2019-05-28 |
| 11 | Radisson Hotel | Hotel | $232 | 2019-01-14 |
| 12 | The Modern Age | Graphics | $221 | 2019-08-12 |
| 13 | Radisson Hotel | Hotel | $212 | 2019-02-19 |
| 14 | NGP Van | Program fee | $150 | 2019-10-02 |
| 14 | NGP Van | Program fee | $150 | 2019-09-03 |
| 14 | NGP Van | Program fee | $150 | 2019-08-02 |
| 14 | NGP Van | Program fee | $150 | 2019-07-02 |
| 14 | American Polish Century Club | Ad space | $150 | 2019-06-20 |
| 14 | NGP Van | Program fee | $150 | 2019-06-01 |
| 14 | NGP Van | Program fee | $150 | 2019-05-02 |
| 14 | NGP Van | Program fee | $150 | 2019-04-02 |
| 14 | NGP Van | Program fee | $150 | 2019-03-04 |
| 14 | NGP Van | Program fee | $150 | 2019-02-04 |
| 14 | NGP Van | Program fee | $150 | 2019-01-02 |
| 25 | Wix | Website | $147 | 2019-02-22 |
| 26 | Fairfield Inn Lodging | Hotel | $122 | 2019-03-01 |
| 26 | Radisson Hotel | Hotel | $122 | 2019-01-11 |
| 28 | Sterling Heights Citizens for Safe | Contribution | $100 | 2019-08-27 |
| 28 | Michigan Legislative Labor Caucus | Donation | $100 | 2019-07-18 |
| 28 | Committee to Elect Henry Yanez | Contribution | $100 | 2019-06-11 |
| 28 | Police Officers Association of Michigan | Event banner | $100 | 2019-05-16 |
| 28 | Friends of Connor Berdy | Contribution | $100 | 2019-05-07 |
| 28 | Friends of Lorie Barnwell | Donation | $100 | 2019-03-27 |
| 28 | Committee to Elect Michael Taylor | Contribution | $100 | 2019-03-14 |
| 35 | Radisson Hotel | Hotel | $96 | 2019-03-04 |
| 35 | Radisson Hotel | Hotel | $96 | 2019-03-04 |
| 35 | Radisson Hotel | Hotel | $96 | 2019-02-25 |
| 35 | Radisson Hotel | Hotel | $96 | 2019-02-11 |
| 35 | Radisson Hotel | Hotel | $96 | 2019-01-28 |
| 35 | Radisson Hotel | Hotel | $96 | 2019-01-21 |
| 41 | Kroger | Parade candy | $95 | 2019-05-28 |
| 42 | Wix | Website | $72 | 2019-04-11 |
| 43 | Amazon Inc. | Sign stand | $65 | 2019-09-27 |
| 44 | Rogers Roost | Vol food | $64 | 2019-06-10 |
| 45 | Rogers Roost | Vol food | $50 | 2019-05-20 |
| 46 | Kroger | Fuel | $32 | 2019-06-03 |
| 47 | Kroger | Fuel | $28 | 2019-06-05 |
| 48 | Amazon Inc. | Office supplies | $27 | 2019-10-07 |
| 48 | Kroger | Fuel | $27 | 2019-05-29 |
| 50 | Kroger | Fuel | $19 | 2019-06-06 |
| 51 | Vantiv | Fee | $8 | 2019-08-09 |
| 52 | Vantiv | Fee | $1 | 2019-10-09 |
| 53 | Vantiv | Fee | $0.50 | 2019-09-16 |
| 53 | Vantiv | Fee | $0.50 | 2019-01-09 |
Alerts Sign-up