According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'mileage'.
The committee has spent about $54,289 total since the beginning of the year, 4.4 percent of which has gone to Derrick Anderson.
The following table lists the 87 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Heather Ricketts | Invoice jan-june 2019 | $16,000 | 2019-06-17 |
| 2 | Debra Amsdill | Refund of contribution | $6,800 | 2019-02-20 |
| 3 | Heather Ricketts | June and july invoice-fundraising | $6,000 | 2019-08-21 |
| 4 | Morgan Koetje | Consulting | $4,000 | 2019-10-10 |
| 5 | Dana Nessel | Reimbursement-ADT | $3,305 | 2019-03-27 |
| 5 | ADT | Home security system | $3,305 | 2019-03-27 |
| 7 | Grand Hotel | Hotel DRCC | $2,808 | 2019-04-15 |
| 8 | Michigan Democratic Party | Tickets | $1,750 | 2019-04-30 |
| 9 | Derrick Anderson | Salary | $1,000 | 2019-01-07 |
| 10 | Detroit Regional Chamber of Commerce | Conference registration | $750 | 2019-03-22 |
| 11 | Derrick Anderson | Mileage | $553 | 2019-10-10 |
| 12 | Progress Michigan | Event sponsorship | $500 | 2019-05-06 |
| 12 | Grand Hotel | Deposit-hotel DRCC | $500 | 2019-03-22 |
| 12 | State of Michigan-Sos | Fee payment | $500 | 2019-02-15 |
| 15 | Derrick Anderson | Mileage | $488 | 2019-01-07 |
| 16 | Godaddy.com | Domain hosting | $363 | 2019-05-08 |
| 17 | Derrick Anderson | Mileage | $330 | 2019-01-07 |
| 18 | Google Inc. | Email hosting | $270 | 2019-10-02 |
| 18 | Google Inc. | Email hosting | $270 | 2019-09-04 |
| 18 | Google Inc. | Email hosting | $270 | 2019-08-04 |
| 18 | Google Inc. | Email hosting | $270 | 2019-07-02 |
| 18 | Google Inc. | Email hosting | $270 | 2019-06-03 |
| 23 | Google Inc. | Email hosting | $269 | 2019-05-02 |
| 24 | L. Mawby Winery | Food and beverage costs | $260 | 2019-06-22 |
| 25 | Actblue Technical Services | Credit card processing | $237 | 2019-07-03 |
| 26 | Google Inc. | Email hosting | $225 | 2019-04-01 |
| 27 | Google Inc. | Email hosting | $224 | 2019-03-01 |
| 28 | Google Inc. | Email hosting | $220 | 2019-02-02 |
| 28 | Google Inc. | Email hosting | $220 | 2019-01-02 |
| 30 | MAJ | Dues | $213 | 2019-03-22 |
| 31 | Delta Airlines | Airfare_daga_den | $210 | 2019-05-27 |
| 32 | Southwest Airlines | Travel_daga_den | $166 | 2019-05-27 |
| 33 | USPS | Po box | $154 | 2019-01-31 |
| 34 | Trinidad Pehlivanoglu | Reimbusement-candy | $111 | 2019-07-13 |
| 34 | GFS | Parade candy | $111 | 2019-07-02 |
| 36 | Sinke Taxi | Taxi_daga_den | $84 | 2019-06-05 |
| 37 | Dan Olsen | Reimbursement-candy | $79 | 2019-07-13 |
| 37 | GFS-TC | Parade candy | $79 | 2019-06-21 |
| 39 | Vantiv Address | Credit card processing | $62 | 2019-07-09 |
| 40 | Actblue Technical Services | Credit card processing | $61 | 2019-10-09 |
| 41 | Metro Cab | Cab_daga_den | $60 | 2019-06-10 |
| 42 | Actblue Technical Services | Credit card processing | $41 | 2019-08-09 |
| 43 | Vantiv Address | Credit card processing | $38 | 2019-05-09 |
| 44 | Actblue Technical Services | Credit card processing | $31 | 2019-10-03 |
| 44 | Actblue Technical Services | Credit card processing | $31 | 2019-06-05 |
| 46 | Formswift.com | 1099 forms | $30 | 2019-08-05 |
| 46 | Formswift.com | 1099 forms | $30 | 2019-07-04 |
| 46 | Delta Airlines | Baggage fee_daga_den | $30 | 2019-06-09 |
| 46 | Delta Airlines | Baggage fee_daga_den | $30 | 2019-06-09 |
| 46 | Formswift.com | 1099 forms | $30 | 2019-06-04 |
| 46 | Formswift.com | 1099 forms | $30 | 2019-05-05 |
| 46 | Formswift.com | 1099 forms | $30 | 2019-04-04 |
| 46 | Formswift.com | 1099 forms | $30 | 2019-03-04 |
| 46 | Formswift.com | 1099 forms | $30 | 2019-02-04 |
| 55 | Squarespace | Web hosting | $26 | 2019-10-10 |
| 55 | Squarespace | Web hosting | $26 | 2019-09-10 |
| 55 | Squarespace | Web hosting | $26 | 2019-08-11 |
| 55 | Squarespace | Web hosting | $26 | 2019-07-10 |
| 55 | Squarespace | Web hosting | $26 | 2019-06-10 |
| 55 | Squarespace | Web hosting | $26 | 2019-05-10 |
| 55 | Squarespace | Web hosting | $26 | 2019-04-10 |
| 55 | Squarespace | Web hosting | $26 | 2019-03-11 |
| 55 | Squarespace | Web hosting | $26 | 2019-02-11 |
| 55 | Squarespace | Web hosting | $26 | 2019-01-11 |
| 65 | Vantiv Address | Credit card processing | $24 | 2019-03-11 |
| 66 | Actblue Technical Services | Credit card processing | $22 | 2019-08-08 |
| 67 | The UPS Store | Mail forwarding | $16 | 2019-06-12 |
| 67 | The UPS Store | Mail forwarding | $16 | 2019-02-18 |
| 69 | Actblue Technical Services | Credit card processing | $14 | 2019-03-04 |
| 69 | Vantiv Address | Credit card processing | $14 | 2019-02-11 |
| 69 | The UPS Store | Mail forwarding | $14 | 2019-01-22 |
| 72 | Vimeo | Video hosting | $12 | 2019-10-06 |
| 72 | Vimeo | Video hosting | $12 | 2019-09-06 |
| 72 | Vimeo | Video hosting | $12 | 2019-08-06 |
| 72 | Vimeo | Video hosting | $12 | 2019-07-07 |
| 72 | Vimeo | Video hosting | $12 | 2019-06-06 |
| 72 | Vimeo | Video hosting | $12 | 2019-05-06 |
| 72 | Vimeo | Video hosting | $12 | 2019-04-05 |
| 72 | Vimeo | Video hosting | $12 | 2019-03-05 |
| 72 | Vimeo | Video hosting | $12 | 2019-02-05 |
| 72 | Vimeo | Video hosting | $12 | 2019-01-05 |
| 82 | Actblue Technical Services | Credit card processing | $10 | 2019-09-10 |
| 83 | Actblue Technical Services | Credit card processing | $9 | 2019-04-03 |
| 84 | Actblue Technical Services | Credit card processing | $6 | 2019-02-04 |
| 85 | Actblue Technical Services | Credit card processing | $2 | 2019-09-05 |
| 85 | Formswift.com | 1099 forms | $2 | 2019-01-28 |
| 85 | Actblue Technical Services | Credit card processing | $2 | 2019-01-04 |
Alerts Sign-up