According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'office hours'.
The committee has spent about $38,844 total since the beginning of the year, 0.4 percent of which has gone to Big Boy-St. Johns.
The following table lists the 100 largest payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | House Republican Campaign Committee | Dues | $10,000 | 2019-03-31 |
| 2 | House Republican Campaign Committee | Contribution | $3,000 | 2019-07-08 |
| 3 | Graham Filler | Repayment of loan | $2,000 | 2019-07-29 |
| 4 | Grand Hotel | Hotel for conference | $1,617 | 2019-08-09 |
| 5 | Winning Strategies | Consulting-all in house! | $1,000 | 2019-10-01 |
| 5 | Graham Filler | Repayment of loan | $1,000 | 2019-10-01 |
| 5 | Graham Filler | Repayment of loan | $1,000 | 2019-10-01 |
| 5 | Winning Strategies | Consulting-all in house! | $1,000 | 2019-09-09 |
| 5 | Winning Strategies | Consulting-all in house! | $1,000 | 2019-08-13 |
| 10 | Andrews Hooper Pavlik PLC | Accounting | $854 | 2019-03-18 |
| 11 | Andrews Hooper Pavlik PLC | Accounting | $773 | 2019-01-28 |
| 12 | Graham Filler | Repayment of loan | $500 | 2019-09-04 |
| 12 | Graham Filler | Repayment of loan | $500 | 2019-09-04 |
| 12 | Winning Strategies | List | $500 | 2019-07-23 |
| 12 | Winning Strategies | Consulting-all in house! | $500 | 2019-07-23 |
| 12 | Practical Political Consulting | List | $500 | 2019-07-22 |
| 12 | Campaign Finance Solutions | Bookkeeping | $500 | 2019-01-28 |
| 18 | Insty-Prints | Coffee mugs | $464 | 2019-03-02 |
| 19 | House Republican Campaign Committee | Dues | $450 | 2019-04-30 |
| 19 | Andrews Hooper Pavlik PLC | Bookkeeping | $450 | 2019-01-22 |
| 21 | Kate Upton | Reimb. of expenses all under $50 except | $425 | 2019-01-10 |
| 22 | Kate Upton | Reimb. of expenses | $423 | 2019-08-20 |
| 23 | Graham Filler | Reimbursement of expenses | $346 | 2019-09-24 |
| 24 | 4th Congressional District Republican Committee | Fall dinner | $300 | 2019-08-28 |
| 24 | Clinton County Republican Party | Sponsorship | $300 | 2019-03-02 |
| 26 | First Bankcard | All under $50 except | $285 | 2019-01-08 |
| 27 | Kate Upton | Reimbursement (all under $50 except) | $281 | 2019-06-06 |
| 28 | 4imprint | Printed items for event | $264 | 2019-08-15 |
| 29 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-09-26 |
| 29 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-08-26 |
| 29 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-07-28 |
| 29 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-06-25 |
| 29 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-05-29 |
| 29 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-04-30 |
| 29 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-03-26 |
| 29 | Campaign Finance Solutions | Bookkeeping | $250 | 2019-02-28 |
| 37 | Graham Filler | Reimb. of expenses | $242 | 2019-08-08 |
| 37 | Greenstone Farm Credit Services | 4-h goat | $242 | 2019-08-01 |
| 39 | Graham Filler | Mileage 400 x .58 | $232 | 2019-08-13 |
| 40 | Borodychuk | Photos | $200 | 2019-08-29 |
| 40 | Gratiot County Republican Party | Dues | $200 | 2019-08-06 |
| 42 | Chick-Fil-A | Food for event | $178 | 2019-03-20 |
| 42 | Kate Upton | Food for event | $178 | 2019-03-11 |
| 44 | Harland Clarke | Checking supplies | $176 | 2019-01-24 |
| 45 | Kate Upton | Reimbursement of expenses | $166 | 2019-07-17 |
| 46 | Kate Upton | Reimb. of expenses (all under $50 except) | $151 | 2019-09-19 |
| 47 | St. Johns Rotary Club | Tickets to event | $150 | 2019-09-19 |
| 47 | Kate Upton | Invitation design | $150 | 2019-07-25 |
| 47 | Kate Upton | Invitation design | $150 | 2019-04-25 |
| 47 | Graham Filler | Reimb. of expenses | $150 | 2019-03-14 |
| 47 | Kate Upton | Graphic design | $150 | 2019-03-02 |
| 52 | BLT's Wearable Art Inc. | T-shirts | $149 | 2019-08-08 |
| 53 | Michigan Republican Party | Conference registration | $145 | 2019-07-26 |
| 54 | Graham Filler | 220 miles x .58 conference | $128 | 2019-09-22 |
| 54 | Graham Filler | 220 miles x .58 conference | $128 | 2019-09-19 |
| 56 | 4th Congressional District Republican Committee | Ad in program | $125 | 2019-01-22 |
| 57 | Insty-Prints | Invites for event | $122 | 2019-08-08 |
| 58 | Graham Filler | 200 miles x .58 | $116 | 2019-07-08 |
| 59 | Graham Filler | Reimb. of expenses | $107 | 2019-03-14 |
| 60 | Inspiration Webworks | Web hosting | $106 | 2019-07-08 |
| 61 | Anedot Inc. | Fees | $101 | 2019-08-30 |
| 62 | Dewitt Band Boosters | Ad in program | $100 | 2019-09-18 |
| 62 | Eaton County Republican Party | Sponsorship | $100 | 2019-08-26 |
| 62 | Dewitt Area Firefighters Association | Tickets to event | $100 | 2019-08-08 |
| 62 | Larry Jerue Sheriff | Fundraiser | $100 | 2019-06-06 |
| 62 | Ohmi Organics | Food for event | $100 | 2019-06-02 |
| 67 | Godaddy.com | Computer domain | $91 | 2019-09-20 |
| 67 | Meijer #209 | Parade candy | $91 | 2019-08-08 |
| 69 | Insty-Prints | Sponsor board for event | $89 | 2019-03-19 |
| 70 | Graham Filler | Reimb. of expenses | $86 | 2019-03-14 |
| 71 | Graham Filler | Reimb. of expenses | $80 | 2019-03-14 |
| 72 | Meijer #209 | Items for fundraiser | $77 | 2019-05-30 |
| 73 | Michigan Beer and Wine Wholesalers Association | Room rental | $75 | 2019-05-08 |
| 74 | Microsoft Corp. | Yearly subscription | $74 | 2019-08-27 |
| 75 | Graham Filler | Reimb. of expenses | $73 | 2019-09-09 |
| 76 | St. Johns Mint Festival | Parade entry fee | $70 | 2019-07-23 |
| 77 | Walmart | Parade candy | $68 | 2019-08-17 |
| 78 | QDMA | Ticket for event | $65 | 2019-01-13 |
| 79 | Swany's | Food for event | $64 | 2019-09-18 |
| 80 | Insty-Prints | Boards for event | $63 | 2019-09-19 |
| 81 | Anedot Inc. | Fees | $61 | 2019-08-29 |
| 82 | Big Boy-St. Johns | Coffee hours w/constituents | $60 | 2019-05-10 |
| 83 | The Wheel Inn St. Johns | Food for event | $58 | 2019-09-18 |
| 84 | Creole Burger Bar | Dinner meeting | $57 | 2019-07-01 |
| 85 | Graham Filler | Reimbursement of expenses | $56 | 2019-09-29 |
| 85 | U.S. Postmaster | Stamps | $56 | 2019-09-27 |
| 87 | Big Boy-St. Johns | Office hours | $55 | 2019-10-11 |
| 87 | U.S. Postmaster Dewitt | Stamps | $55 | 2019-03-29 |
| 89 | Envie | Campaign lunch | $53 | 2019-10-04 |
| 90 | Insty-Prints | Sponsor board | $51 | 2019-06-06 |
| 91 | Committee to Elect Rick Jones Sheriff | Ticket to event | $50 | 2019-09-16 |
| 92 | Inspiration Webworks | Website | $45 | 2019-03-29 |
| 93 | Big Boy-St. Johns | Office hours | $41 | 2019-09-06 |
| 94 | Anedot Inc. | Fee | $40 | 2019-01-06 |
| 95 | Hearthstone Oven | Office hours | $36 | 2019-10-11 |
| 96 | Graham Filler | Repayment of loan | $35 | 2019-06-10 |
| 97 | Hearthstone Oven | Office hours | $31 | 2019-09-06 |
| 98 | Zoup | Lunch meeting | $30 | 2019-08-15 |
| 98 | Graham Filler | Reimb. of expenses | $30 | 2019-08-20 |
| 100 | Graham Filler | Volunteers lunch meeting | $26 | 2019-04-18 |
Alerts Sign-up