Annette Glenn is a member of the Republican Party.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $10 | Gerald Wall | 2019-07-01 | Direct donation |
| $25 | Burke Rilett | 2019-07-01 | Direct donation |
| $25 | Dennis Starner | 2019-07-01 | Direct donation |
| $25 | Gary Bonnell | 2019-07-01 | Direct donation |
| $25 | Harry Pierce | 2019-07-01 | Direct donation |
| $25 | Katherine Heidenreich | 2019-07-01 | Direct donation |
| $25 | Michelle Loodeen | 2019-07-01 | Direct donation |
| $25 | Natalie Hazen | 2019-07-01 | Direct donation |
| $25 | Sheldon Levy | 2019-07-01 | Direct donation |
| $25 | Susan Campbell | 2019-07-01 | Direct donation |
| $25 | Walter Rupprecht | 2019-07-01 | Direct donation |
| $30 | Richard Krager | 2019-07-01 | Direct donation |
| $50 | Al Kloha | 2019-07-01 | Direct donation |
| $50 | Daniel Leviere | 2019-07-01 | Direct donation |
| $50 | Doak Stolz | 2019-07-01 | Direct donation |
| $50 | John Tichon | 2019-07-01 | Direct donation |
| $50 | Judy Fleet | 2019-07-01 | Direct donation |
| $50 | Kevin Kennett | 2019-07-01 | Direct donation |
| $50 | Marjorie Stroller | 2019-07-01 | Direct donation |
| $50 | Patricia Sibbald | 2019-07-01 | Direct donation |
| $50 | Ralph Brozzo | 2019-07-01 | Direct donation |
| $50 | Richard Stark | 2019-07-01 | Direct donation |
| $50 | Richard Stoesser | 2019-07-01 | Direct donation |
| $50 | Robert Legel | 2019-07-01 | Direct donation |
| $100 | Calvin Goeders | 2019-07-01 | Direct donation |
| $100 | CRA Roads Plus | 2019-07-01 | Direct donation |
| $100 | Dennis Poirier SR. | 2019-07-01 | Direct donation |
| $100 | Direct Energy Employee PAC | 2019-07-01 | Direct donation |
| $100 | Jase Bolger for Michigan | 2019-07-01 | Direct donation |
| $100 | Jody Meagher | 2019-07-01 | Direct donation |
| $100 | Karoub Associates PAC | 2019-07-01 | Direct donation |
| $100 | National Association of Theatre Owne | 2019-07-01 | Direct donation |
| $100 | Realtors PAC Committee of Michigan | 2019-07-01 | Direct donation |
| $150 | Exelon PAC | 2019-07-01 | Direct donation |
| $200 | Automobile Club PAC (AC PAC) | 2019-07-01 | Direct donation |
| $200 | Carl Rosema | 2019-07-01 | Direct donation |
| $250 | Automobile Club PAC (AC PAC) | 2019-07-01 | Direct donation |
| $250 | Delta PAC | 2019-07-01 | Direct donation |
| $250 | George Galic | 2019-07-01 | Direct donation |
| $250 | Keurig Dr. Pepper Inc. PAC | 2019-07-01 | Direct donation |
| $300 | Michigan Chamber PAC | 2019-07-01 | Direct donation |
| $500 | John Pfenninger | 2019-07-01 | Direct donation |
| $500 | Michigan Sugar Co. PAC | 2019-07-01 | Direct donation |
| $1,000 | Daniel Kozakiewicz | 2019-07-01 | Direct donation |
| $1,000 | Sarah Kozakiewicz | 2019-07-01 | Direct donation |
| $1,000 | Joe Asiala | 2019-07-07 | Direct donation |
| $25 | Alicia Geromel | 2019-07-18 | Direct donation |
| $25 | Barbara Warren | 2019-07-18 | Direct donation |
| $25 | David Blecke | 2019-07-18 | Direct donation |
| $25 | Dennis White | 2019-07-18 | Direct donation |
| $25 | Joan Jacobson | 2019-07-18 | Direct donation |
| $25 | Linda Kremer | 2019-07-18 | Direct donation |
| $25 | Robin Burke | 2019-07-18 | Direct donation |
| $25 | Rosalind Lehman | 2019-07-18 | Direct donation |
| $25 | Sandy Walker | 2019-07-18 | Direct donation |
| $30 | Tula Fotenas | 2019-07-18 | Direct donation |
| $50 | William Koltak | 2019-07-18 | Direct donation |
| $75 | Carol Johnston | 2019-07-18 | Direct donation |
| $100 | Linda Grant | 2019-07-18 | Direct donation |
| $200 | Roxann Lynn | 2019-07-18 | Direct donation |
| $20 | David Lonier | 2019-07-19 | Direct donation |
| $20 | Lee Kilbourn | 2019-07-19 | Direct donation |
| $20 | Thomas Whalen | 2019-07-19 | Direct donation |
| $25 | Donald Killey | 2019-07-19 | Direct donation |
| $25 | Ken Charbonneau | 2019-07-19 | Direct donation |
| $25 | Laura Wilson | 2019-07-19 | Direct donation |
| $50 | Glenn Harden | 2019-07-19 | Direct donation |
| $50 | John Voss | 2019-07-19 | Direct donation |
| $50 | Ricky Schacher | 2019-07-19 | Direct donation |
| $50 | Rodney Cook | 2019-07-19 | Direct donation |
| $100 | CRA Roads Plus | 2019-07-19 | Direct donation |
| $100 | Patrick Pizzella | 2019-07-19 | Direct donation |
| $100 | Stan Mueller | 2019-07-19 | Direct donation |
| $500 | Blue Cross Blue Shield of Michigan PAC | 2019-07-19 | Direct donation |
| $500 | Mark Bassett | 2019-07-19 | Direct donation |
| $1,000 | Carol Arbury | 2019-07-19 | Direct donation |
| $1,000 | Kriss Arbury | 2019-07-19 | Direct donation |
| $50 | James McNutt | 2019-07-20 | Direct donation |
| $200 | Brooke Beebe | 2019-07-20 | Direct donation |
| $250 | Jackie Medema | 2019-07-20 | Direct donation |
| $20 | Betty Orweller | 2019-08-01 | Direct donation |
| $1,000 | Michelle Asiala | 2019-08-01 | Direct donation |
| $200 | Fay Feldpausch | 2019-08-12 | Direct donation |
| $50 | Dennis Hadeway | 2019-08-15 | Direct donation |
| $15 | David Dionne | 2019-08-19 | Direct donation |
| $50 | John Juppe | 2019-08-19 | Direct donation |
| $50 | Nancy Royster | 2019-08-19 | Direct donation |
| $100 | Barbara Henry | 2019-08-19 | Direct donation |
| $100 | Martin Fransted | 2019-08-19 | Direct donation |
| $250 | Doak Stolz | 2019-08-19 | Direct donation |
| $400 | Tamara Prahlow | 2019-08-19 | Direct donation |
| $100 | Michigan Association of Theatre Owners PAC | 2019-08-22 | Direct donation |
| $100 | Julie Pieper | 2019-08-30 | Direct donation |
| $25 | Julie Atkinson | 2019-09-06 | Direct donation |
| $50 | Art Tomlinson | 2019-09-20 | Direct donation |
| $10 | Dennis Green | 2019-09-23 | Direct donation |
| $100 | Craig Howson | 2019-09-24 | Direct donation |
| $100 | Edward Tanzini | 2019-09-24 | Direct donation |
| $100 | Gary Elza | 2019-09-24 | Direct donation |
| $100 | Jason Johnson | 2019-09-24 | Direct donation |
| $100 | Jimmy Greene | 2019-09-24 | Direct donation |
| $100 | Kevin Wray | 2019-09-24 | Direct donation |
| $100 | Rodney Kloha | 2019-09-24 | Direct donation |
| $100 | Scott Withrow | 2019-09-24 | Direct donation |
| $100 | Ted High | 2019-09-24 | Direct donation |
| $200 | Rodney Bauer | 2019-09-24 | Direct donation |
| $100 | Tad Roberson | 2019-09-26 | Direct donation |
Alerts Sign-up