Danielictor Lauwers is a member of the Republican Party.
The committee reported $13,950 in direct donation and $7,400 in direct fundraiser donation.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $100 | Nicholas Straffon | 2019-07-01 | Direct donation |
| $150 | Deborah Snyder | 2019-07-01 | Direct donation |
| $150 | Richard Lauwers | 2019-07-01 | Direct donation |
| $200 | Bob Bryson | 2019-07-01 | Direct donation |
| $200 | James Petitpren | 2019-07-01 | Direct donation |
| $200 | Sue Jenken | 2019-07-01 | Direct donation |
| $350 | Ronald Parks | 2019-07-01 | Direct donation |
| $500 | Marty Lewicki | 2019-07-01 | Direct donation |
| $500 | Steven Tuzinowski | 2019-07-01 | Direct donation |
| $100 | Ronald Parks | 2019-07-02 | Direct donation |
| $100 | David Whipple | 2019-07-03 | Direct donation |
| $250 | Todd Chartier | 2019-07-03 | Direct donation |
| $600 | Fedex Corp. PAC | 2019-07-09 | Direct donation |
| $100 | Daniel Lockwood | 2019-07-10 | Direct donation |
| $100 | Gary Smarch | 2019-07-10 | Direct donation |
| $100 | Joe Pavolv | 2019-07-10 | Direct donation |
| $100 | Rick Schapman | 2019-07-10 | Direct donation |
| $100 | Roland Fraschetti | 2019-07-10 | Direct donation |
| $200 | Dan Duncan | 2019-07-10 | Direct donation |
| $200 | Dave Miotke | 2019-07-10 | Direct donation |
| $200 | Peter Beauregard | 2019-07-10 | Direct donation |
| $250 | Lance Haupt | 2019-07-10 | Direct donation |
| $250 | Norfolk Good Government Fund | 2019-07-10 | Direct donation |
| $300 | Brandon Putman | 2019-07-10 | Direct donation |
| $300 | Howard Redd | 2019-07-10 | Direct donation |
| $300 | Michigan Credit Union League Fund | 2019-07-10 | Direct donation |
| $300 | Michigan Optemetric PAC | 2019-07-10 | Direct donation |
| $500 | GM PAC | 2019-07-10 | Direct donation |
| $500 | Neal Stoneback | 2019-07-10 | Direct donation |
| $1,000 | Ford Motor Co PAC | 2019-07-10 | Direct donation |
| $1,000 | Michigan Beer and Wine W. PAC | 2019-07-10 | Direct donation |
| $250 | Steven Tuzinowski | 2019-07-11 | Direct donation |
| $50 | Dan Degrow | 2019-07-15 | Direct donation |
| $50 | Stefan Nitsch | 2019-07-15 | Direct donation |
| $200 | John Vermeesch | 2019-07-15 | Direct donation |
| $100 | Ray Burgess | 2019-07-18 | Direct donation |
| $50 | Donald Armstrong | 2019-07-19 | Direct donation |
| $50 | Duncan Smith | 2019-07-19 | Direct donation |
| $100 | Ralph Scofield | 2019-07-19 | Direct donation |
| $100 | Terry Campbell | 2019-07-19 | Direct donation |
| $500 | Jeff Wilson | 2019-07-19 | Direct donation |
| $500 | Michigan Aggregates Association PAC | 2019-07-19 | Direct donation |
| $500 | Rob Wilson | 2019-07-19 | Direct donation |
| $1,000 | Michael Vinckier | 2019-07-19 | Direct donation |
| $200 | Stacey Lauwers | 2019-08-01 | Direct donation |
| $500 | Ponon Kumar | 2019-08-01 | Direct donation |
| $500 | Jeff Bohm | 2019-08-01 | Direct fundraiser donation |
| $250 | Deborah Semple | 2019-08-02 | Direct donation |
| $75 | Jeff Leipprandt | 2019-08-07 | Direct fundraiser donation |
| $150 | John Waters | 2019-08-08 | Direct fundraiser donation |
| $75 | Dennis Wurmlinger | 2019-08-10 | Direct fundraiser donation |
| $100 | John Sulkowski | 2019-08-10 | Direct fundraiser donation |
| $100 | Jon Sladowski | 2019-08-10 | Direct fundraiser donation |
| $200 | Ron Tosch | 2019-08-10 | Direct fundraiser donation |
| $100 | Joseph Filipank | 2019-08-11 | Direct fundraiser donation |
| $100 | Richard Ellis | 2019-08-15 | Direct fundraiser donation |
| $100 | Sharon Chamberlin | 2019-08-15 | Direct fundraiser donation |
| $150 | Lorry Domagalski | 2019-08-16 | Direct donation |
| $50 | Doris Stuever | 2019-08-18 | Direct fundraiser donation |
| $75 | John Lipa | 2019-08-18 | Direct fundraiser donation |
| $50 | Bernice Nabors | 2019-08-20 | Direct fundraiser donation |
| $50 | Robert Rathje | 2019-08-21 | Direct fundraiser donation |
| $75 | Amy Roggenbuck | 2019-08-21 | Direct fundraiser donation |
| $75 | Matt Frostic | 2019-08-21 | Direct fundraiser donation |
| $100 | Charlie Lewis | 2019-08-21 | Direct fundraiser donation |
| $100 | Colleen Wallace | 2019-08-21 | Direct fundraiser donation |
| $100 | Joe Kautz | 2019-08-21 | Direct fundraiser donation |
| $100 | Rob Wilson | 2019-08-21 | Direct fundraiser donation |
| $150 | Barbara Walter | 2019-08-21 | Direct fundraiser donation |
| $150 | Connie Furness | 2019-08-21 | Direct fundraiser donation |
| $150 | Geert Vandengoor | 2019-08-21 | Direct fundraiser donation |
| $150 | Jeff Eager | 2019-08-21 | Direct fundraiser donation |
| $150 | Mike Lauwers | 2019-08-21 | Direct fundraiser donation |
| $150 | Nancy Bartle | 2019-08-21 | Direct fundraiser donation |
| $200 | William Blumerich | 2019-08-21 | Direct donation |
| $250 | Scot Sheldon | 2019-08-21 | Direct fundraiser donation |
| $500 | Michigan Green Stone PAC | 2019-08-21 | Direct fundraiser donation |
| $100 | Pamela Reid | 2019-08-24 | Direct fundraiser donation |
| $75 | Michael Nabors | 2019-08-25 | Direct fundraiser donation |
| $150 | Ronald Schapman | 2019-08-27 | Direct fundraiser donation |
| $50 | Janice Rinke | 2019-08-28 | Direct fundraiser donation |
| $75 | Jason McConnachie | 2019-08-28 | Direct fundraiser donation |
| $75 | Diana Schapman | 2019-08-29 | Direct fundraiser donation |
| $150 | Melissa Simon | 2019-08-30 | Direct fundraiser donation |
| $2,500 | Michigan Farm Bureau PAC | 2019-08-30 | Direct fundraiser donation |
| $100 | Katherine Lentz | 2019-09-05 | Direct fundraiser donation |
| $100 | Donald Heck | 2019-09-10 | Direct fundraiser donation |
| $100 | Ronald Parks | 2019-09-30 | Direct fundraiser donation |
Alerts Sign-up