Brendan Timothy Johnson is a member of the Democratic Party.
The committee reported $100 in loan and $5,701 in direct donation.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $100 | Brendan Johnson | 2019-08-15 | Loan |
| $50 | Kevin Mills | 2019-08-23 | Direct donation |
| $25 | Neil Oza | 2019-08-24 | Direct donation |
| $10 | Brittany Johnson | 2019-08-26 | Direct donation |
| $10 | Heidi Kurniawan | 2019-08-26 | Direct donation |
| $10 | Luis Garzon-Negreiros | 2019-08-26 | Direct donation |
| $25 | Ben Henderson | 2019-08-26 | Direct donation |
| $25 | Tim Faass | 2019-08-26 | Direct donation |
| $50 | Jacob Owens | 2019-08-26 | Direct donation |
| $100 | Daniel Feenstra | 2019-08-26 | Direct donation |
| $100 | Michelle Utykanski | 2019-08-26 | Direct donation |
| $100 | Patty Blazis-Voight | 2019-08-26 | Direct donation |
| $25 | Robert Dorigo Jones | 2019-08-27 | Direct donation |
| $100 | Andrew Zaccagnini | 2019-08-28 | Direct donation |
| $10 | Ryan Moore | 2019-08-29 | Direct donation |
| $50 | Mary Johnson | 2019-08-29 | Direct donation |
| $50 | Tim Johnson | 2019-08-29 | Direct donation |
| $20 | John Stamey | 2019-08-31 | Direct donation |
| $5 | Julia Tvardovskaya | 2019-09-05 | Direct donation |
| $100 | Stephanie Fierens | 2019-09-06 | Direct donation |
| $10 | Janice Butcher | 2019-09-08 | Direct donation |
| $1,050 | John Vidosh | 2019-09-08 | Direct donation |
| $1,050 | Rosella Vidosh | 2019-09-08 | Direct donation |
| $15 | Emily Schultz | 2019-09-14 | Direct donation |
| $25 | Nathaniel Gaynor | 2019-09-17 | Direct donation |
| $50 | Palmer D'Orazio | 2019-09-17 | Direct donation |
| $25 | Amber Dejohn | 2019-09-19 | Direct donation |
| $10 | Thatcher Merrill | 2019-09-20 | Direct donation |
| $50 | Dennis Lucey | 2019-09-20 | Direct donation |
| $30 | Celia Hallan | 2019-09-21 | Direct donation |
| $100 | Bradley Disbrow | 2019-09-21 | Direct donation |
| $200 | Aaron Beckett | 2019-09-21 | Direct donation |
| $100 | Julie Geisinger | 2019-09-22 | Direct donation |
| $5 | Alexis Gorfine | 2019-09-23 | Direct donation |
| $100 | Casey Davis | 2019-09-23 | Direct donation |
| $5 | Daniel Connell | 2019-09-25 | Direct donation |
| $20 | Elizabeth Foland | 2019-09-25 | Direct donation |
| $10 | Alyssa Lahaie | 2019-09-27 | Direct donation |
| $10 | Cassidy Uchman | 2019-09-27 | Direct donation |
| $10 | Catherine Mason | 2019-09-27 | Direct donation |
| $20 | Laura Howe | 2019-09-27 | Direct donation |
| $25 | Brian Dunphy | 2019-09-27 | Direct donation |
| $50 | Shannon Clark | 2019-09-27 | Direct donation |
| $100 | Sophia Meulenberg | 2019-09-27 | Direct donation |
| $100 | Mary Reed | 2019-09-28 | Direct donation |
| $100 | Mike Klepp | 2019-09-28 | Direct donation |
| $10 | Ryan Moore | 2019-09-29 | Direct donation |
| $50 | Alexander Neal | 2019-09-29 | Direct donation |
| $50 | Louise Lorenz | 2019-09-29 | Direct donation |
| $50 | Mary Johnson | 2019-09-29 | Direct donation |
| $50 | Stephanie Mills | 2019-09-29 | Direct donation |
| $50 | Tim Johnson | 2019-09-29 | Direct donation |
| $6 | Julie Chun | 2019-09-30 | Direct donation |
| $50 | Linsey Stauffer | 2019-09-30 | Direct donation |
| $50 | Sherri McConnell | 2019-09-30 | Direct donation |
| $200 | Kevin Ziegler | 2019-09-30 | Direct donation |
| $1,000 | Arian Kambakhsh | 2019-09-30 | Direct donation |
Alerts Sign-up