Dana Nessel is a member of the Democratic Party.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $3 | Jonathan Biron | 2019-07-20 | Direct donation |
| $5 | Drea Norris | 2019-07-20 | Direct donation |
| $5 | Lynn Glazewski | 2019-07-20 | Direct donation |
| $5 | Margaret Smith | 2019-07-20 | Direct donation |
| $5 | Richard Scott | 2019-07-20 | Direct donation |
| $10 | James Shoup | 2019-07-20 | Direct donation |
| $10 | Shirleen Moore | 2019-07-20 | Direct donation |
| $20 | Alan Frank | 2019-07-20 | Direct donation |
| $25 | Fred Cummins | 2019-07-20 | Direct donation |
| $25 | John Ford | 2019-07-20 | Direct donation |
| $25 | Mauricio Jimenez | 2019-07-20 | Direct donation |
| $25 | Max Manning | 2019-07-20 | Direct donation |
| $50 | Kevin Paquet | 2019-07-20 | Direct donation |
| $200 | Aditi Bagchi | 2019-07-20 | Direct donation |
| $1,000 | Kelly Keenan | 2019-07-20 | Direct donation |
| $3 | Robert E. Puscheck | 2019-07-31 | Direct donation |
| $20 | Susan Kiss Russo | 2019-07-31 | Direct donation |
| $5 | David Herdman | 2019-08-31 | Direct donation |
| $5 | Jeanne Swander | 2019-08-31 | Direct donation |
| $5 | Margaret Smith | 2019-08-31 | Direct donation |
| $8 | Gene Truex-Hill | 2019-08-31 | Direct donation |
| $10 | Mark Zuke | 2019-08-31 | Direct donation |
| $10 | Mary Gibbons | 2019-08-31 | Direct donation |
| $10 | Robert E. Puscheck | 2019-08-31 | Direct donation |
| $25 | Albin Jalynski | 2019-08-31 | Direct donation |
| $25 | Ann L. Frank | 2019-08-31 | Direct donation |
| $25 | Joyce Thibodeaux | 2019-08-31 | Direct donation |
| $25 | Lou Ann McKimmy | 2019-08-31 | Direct donation |
| $10 | Diana Kandilakis | 2019-09-30 | Direct donation |
| $10 | Mary Jane Cassady | 2019-09-30 | Direct donation |
| $10 | Terry Lewis | 2019-09-30 | Direct donation |
| $25 | Ann L. Frank | 2019-09-30 | Direct donation |
| $25 | Jacob Joseph Odish | 2019-09-30 | Direct donation |
| $25 | Mauricio Jimenez | 2019-09-30 | Direct donation |
| $25 | Max Manning | 2019-09-30 | Direct donation |
| $25 | Patrick Collins | 2019-09-30 | Direct donation |
| $50 | Mary Pelton Cooper | 2019-09-30 | Direct donation |
| $100 | Ann Roges | 2019-09-30 | Direct donation |
| $250 | Kate Thornhill | 2019-09-30 | Direct donation |
| $500 | Jan Rygwelski | 2019-09-30 | Direct donation |
| $1,000 | Tracy Dobson | 2019-09-30 | Direct donation |
Alerts Sign-up