Bill Saxton is a member of the Democratic Party.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $150 | Larry Prange | 2019-10-02 | Direct donations |
| $150 | Ross Totten | 2019-10-02 | Direct donations |
| $250 | Katherine Sage | 2019-10-02 | Direct donations |
| $250 | Kim Gates | 2019-10-07 | Direct donations |
| $150 | John Considine | 2019-10-09 | Direct donations |
| $20 | David Weiser | 2019-10-11 | Direct donations |
| $20 | Lauren Taylor | 2019-10-11 | Direct donations |
| $25 | Ellen Schendel | 2019-10-11 | Direct donations |
| $50 | Rob Lyerla | 2019-10-11 | Direct donations |
| $250 | Cheryl Grant | 2019-10-11 | Direct donations |
| $150 | Mary Reed | 2019-10-12 | Direct donations |
| $250 | Susan Keil | 2019-10-15 | Direct donations |
| $1,000 | Larry Diaz | 2019-10-15 | Direct donations |
| $1,000 | Patti Diaz | 2019-10-15 | Direct donations |
| $100 | Thomas Saxton | 2019-10-17 | Direct donations |
| $200 | Katherine Shellenberger | 2019-10-17 | Direct donations |
| $150 | Pei-Lan Tsou | 2019-10-18 | Direct donations |
| $250 | Robert Goodrich | 2019-10-18 | Direct donations |
| $300 | Kathleen Totten | 2019-10-18 | Direct donations |
Alerts Sign-up