Dana Nessel is a member of the Democratic Party.
The committee reported $20,750 in direct fundraiser donations and $2,375 in direct donations.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $100 | Vernita Glenn | 2019-10-15 | Direct fundraiser donations |
| $200 | Claude F. Molinari Jr. | 2019-10-15 | Direct fundraiser donations |
| $1,000 | Dov Loketch | 2019-10-15 | Direct fundraiser donations |
| $1,000 | Joseph Nusbaum | 2019-10-15 | Direct fundraiser donations |
| $2,000 | Allison Provost | 2019-10-15 | Direct fundraiser donations |
| $2,000 | Andrew Provost | 2019-10-15 | Direct fundraiser donations |
| $2,000 | Christine Provost | 2019-10-15 | Direct fundraiser donations |
| $2,000 | David Provost | 2019-10-15 | Direct fundraiser donations |
| $2,000 | Gary Torgow | 2019-10-15 | Direct fundraiser donations |
| $2,000 | Malka Torgow | 2019-10-15 | Direct fundraiser donations |
| $5 | Theresa M. Nester | 2019-10-18 | Direct donations |
| $10 | Joe Pasqualetti | 2019-10-18 | Direct donations |
| $100 | Craig C. Spangler | 2019-10-18 | Direct donations |
| $200 | Emily Calabrese | 2019-10-18 | Direct fundraiser donations |
| $250 | Harold Lassers | 2019-10-18 | Direct donations |
| $250 | Alex Decamp | 2019-10-18 | Direct fundraiser donations |
| $1,000 | Stanley Pruss | 2019-10-18 | Direct donations |
| $3,000 | Elana Berlin | 2019-10-18 | Direct fundraiser donations |
| $3,000 | Max Berlin | 2019-10-18 | Direct fundraiser donations |
| $5 | Brenda Troup | 2019-10-20 | Direct donations |
| $5 | Rhea Cohen | 2019-10-20 | Direct donations |
| $1,000 | Denis Pierce | 2019-10-20 | Direct donations |
Alerts Sign-up