Amara Manoogian is a member of the Democratic Party.
The committee reported $1,485 in direct donations and $8,000 in direct fundraiser donations.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $25 | Brad Verona | 2019-10-01 | Direct donations |
| $5 | Kyle Cholakian | 2019-10-08 | Direct donations |
| $100 | Martin Shoushanian | 2019-10-09 | Direct donations |
| $5 | Benjamin Kaufman | 2019-10-16 | Direct donations |
| $5 | Mary Lou Manfredi | 2019-10-16 | Direct donations |
| $5 | Nick Dye | 2019-10-16 | Direct donations |
| $10 | Richard Wigginton | 2019-10-16 | Direct donations |
| $15 | Deborah Rosenman | 2019-10-16 | Direct donations |
| $15 | Kathryn Watts | 2019-10-16 | Direct donations |
| $25 | Jay Kalisky | 2019-10-16 | Direct donations |
| $25 | John Achoukian | 2019-10-16 | Direct donations |
| $100 | Suzanne Hagopian | 2019-10-16 | Direct donations |
| $5 | Sam Fentress | 2019-10-17 | Direct donations |
| $250 | Health PAC | 2019-10-17 | Direct fundraiser donations |
| $250 | Henry Ford Health System Political | 2019-10-17 | Direct fundraiser donations |
| $250 | Michigan Bankers Association Mibankp | 2019-10-17 | Direct fundraiser donations |
| $250 | Realtors PAC | 2019-10-17 | Direct fundraiser donations |
| $500 | CMS Energy Employees for Better Government | 2019-10-17 | Direct fundraiser donations |
| $1,000 | Michigan Regional Council of Carpent | 2019-10-17 | Direct fundraiser donations |
| $1,000 | Strengthening Michigan Fund | 2019-10-17 | Direct fundraiser donations |
| $2,000 | American Federation of State County | 2019-10-17 | Direct fundraiser donations |
| $500 | Brixie Blue Wave Fund | 2019-10-18 | Direct fundraiser donations |
| $3 | Hilda Hunter | 2019-10-19 | Direct donations |
| $10 | Bassam Sayegh | 2019-10-19 | Direct donations |
| $10 | Daniel Hajjar | 2019-10-19 | Direct donations |
| $10 | Donald Ross | 2019-10-19 | Direct donations |
| $10 | Gayle Eubanks | 2019-10-19 | Direct donations |
| $10 | Janice Boyce | 2019-10-19 | Direct donations |
| $10 | Jeffrey Brantley | 2019-10-19 | Direct donations |
| $10 | Maxine Mondshine | 2019-10-19 | Direct donations |
| $10 | Nathan Miller | 2019-10-19 | Direct donations |
| $15 | Anthony Marinaccio | 2019-10-19 | Direct donations |
| $25 | George Gaines | 2019-10-19 | Direct donations |
| $25 | Madeline Coyne | 2019-10-19 | Direct donations |
| $50 | Antonia Fondaras | 2019-10-19 | Direct donations |
| $50 | Winifred Davieshancock | 2019-10-19 | Direct donations |
| $10 | Charles Gaba | 2019-10-20 | Direct donations |
| $10 | Judith Bailey | 2019-10-20 | Direct donations |
| $10 | Kimberly Stanley | 2019-10-20 | Direct donations |
| $10 | Robert Halsall | 2019-10-20 | Direct donations |
| $10 | Thomas McDavid | 2019-10-20 | Direct donations |
| $20 | Michael Hillman | 2019-10-20 | Direct donations |
| $25 | Ashley Battier | 2019-10-20 | Direct donations |
| $25 | Barb Widener | 2019-10-20 | Direct donations |
| $25 | Jane Kelley | 2019-10-20 | Direct donations |
| $25 | Narayana Mysore | 2019-10-20 | Direct donations |
| $25 | Raj Choudhary | 2019-10-20 | Direct donations |
| $25 | Shirley Avakian | 2019-10-20 | Direct donations |
| $27 | Joseph Jourdan | 2019-10-20 | Direct donations |
| $50 | Sean Aday | 2019-10-20 | Direct donations |
| $50 | Zavin Nazaretian | 2019-10-20 | Direct donations |
| $100 | Charles Daniels | 2019-10-20 | Direct donations |
| $100 | Martin Brook | 2019-10-20 | Direct donations |
| $100 | Matthew Andonian | 2019-10-20 | Direct donations |
| $250 | Gregory Bolden II | 2019-10-20 | Direct donations |
| $250 | Blue Cross Blue Shield of Michigan PAC | 2019-10-20 | Direct fundraiser donations |
| $250 | Clark Hill PAC | 2019-10-20 | Direct fundraiser donations |
| $250 | Ford Motor Co. Civic Action Fund | 2019-10-20 | Direct fundraiser donations |
| $250 | Michigan Optometric Association PAC | 2019-10-20 | Direct fundraiser donations |
| $1,000 | MEA PAC | 2019-10-20 | Direct fundraiser donations |
Alerts Sign-up