Matthew Maddock is a member of the Republican Party.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $200 | Midwest Strategy Group PAC | 2019-10-14 | Direct donations |
| $100 | Paul Funk | 2019-10-18 | Direct donations |
| $20 | Adam Deangeli | 2019-10-19 | Direct donations |
| $50 | Judith Arocha | 2019-10-19 | Direct donations |
| $50 | Michael Banerian | 2019-10-19 | Direct donations |
| $100 | Kathleen Delorenzo | 2019-10-19 | Direct donations |
| $20 | Barbara Barber | 2019-10-20 | Direct donations |
| $25 | Ben Dicicco | 2019-10-20 | Direct donations |
| $25 | Christine Gray | 2019-10-20 | Direct donations |
| $25 | Tyrell Bunfy | 2019-10-20 | Direct donations |
| $50 | Cameron Bricker | 2019-10-20 | Direct donations |
| $50 | Ed Barbone | 2019-10-20 | Direct donations |
| $50 | Gary Jolley | 2019-10-20 | Direct donations |
| $50 | Jason Gillman | 2019-10-20 | Direct donations |
| $50 | Krystal Banks | 2019-10-20 | Direct donations |
| $50 | Matt Barcery | 2019-10-20 | Direct donations |
| $50 | Matt Dame | 2019-10-20 | Direct donations |
| $50 | Paul Garron | 2019-10-20 | Direct donations |
| $50 | Tony Zamat | 2019-10-20 | Direct donations |
| $50 | Winsome Bricker | 2019-10-20 | Direct donations |
| $100 | Andrew Ditchfield | 2019-10-20 | Direct donations |
| $100 | Ashley Barrett | 2019-10-20 | Direct donations |
| $100 | Chuck Yob | 2019-10-20 | Direct donations |
| $100 | Daniel Dahman | 2019-10-20 | Direct donations |
| $100 | Don Ebben | 2019-10-20 | Direct donations |
| $100 | Ed Swadish | 2019-10-20 | Direct donations |
| $100 | Edward Wenz | 2019-10-20 | Direct donations |
| $100 | Gerry Hermann | 2019-10-20 | Direct donations |
| $100 | Jean Butler | 2019-10-20 | Direct donations |
| $100 | Jessica Bush Trejo | 2019-10-20 | Direct donations |
| $100 | Jimmi Chapmili | 2019-10-20 | Direct donations |
| $100 | Jimmy Dowsett | 2019-10-20 | Direct donations |
| $100 | Jose Aliaga | 2019-10-20 | Direct donations |
| $100 | Kathleen Delorenzo | 2019-10-20 | Direct donations |
| $100 | Ken Navarre | 2019-10-20 | Direct donations |
| $100 | Keon Drieson | 2019-10-20 | Direct donations |
| $100 | Mark Ebben | 2019-10-20 | Direct donations |
| $100 | Mary Smith | 2019-10-20 | Direct donations |
| $100 | Michelle Dinardo | 2019-10-20 | Direct donations |
| $100 | Robert Dindoffer | 2019-10-20 | Direct donations |
| $100 | Rose Marie Ebben | 2019-10-20 | Direct donations |
| $100 | Stacy Butler | 2019-10-20 | Direct donations |
| $100 | Tony Dipasqua | 2019-10-20 | Direct donations |
| $100 | Wes Nakagiri | 2019-10-20 | Direct donations |
| $100 | Will Brady | 2019-10-20 | Direct donations |
| $200 | Lucas Spoor | 2019-10-20 | Direct donations |
| $200 | Mat Dunaskiss | 2019-10-20 | Direct donations |
| $200 | Ran Jessup | 2019-10-20 | Direct donations |
| $200 | Ted Fricano | 2019-10-20 | Direct donations |
| $300 | Phillip O'Halloran | 2019-10-20 | Direct donations |
| $500 | Christ Gyparis | 2019-10-20 | Direct donations |
| $500 | Christine Chmura | 2019-10-20 | Direct donations |
| $500 | George Brikho | 2019-10-20 | Direct donations |
| $500 | Roger Chmura | 2019-10-20 | Direct donations |
| $500 | William Case | 2019-10-20 | Direct donations |
| $1,000 | Armando Roche | 2019-10-20 | Direct donations |
| $1,000 | Craig Veenendall | 2019-10-20 | Direct donations |
| $1,000 | Hollie Latarte | 2019-10-20 | Direct donations |
| $1,000 | Jon Sorber | 2019-10-20 | Direct donations |
| $1,000 | Mary Buha | 2019-10-20 | Direct donations |
Alerts Sign-up