Bronwyn Anne Haltom is a member of the Republican Party.
The committee reported $1,515 in direct donations and $5,655 in direct fundraiser donations.
The following table lists all contributions reported by the committee in September.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $25 | Matthew Moran | 2019-09-02 | Direct donations |
| $100 | Judy Shank | 2019-09-02 | Direct fundraiser donations |
| $100 | Renee Pearl | 2019-09-03 | Direct fundraiser donations |
| $30 | Christine Vlietstra | 2019-09-04 | Direct fundraiser donations |
| $75 | Brian Kincaid | 2019-09-04 | Direct fundraiser donations |
| $75 | Committee to Elect Pauline Wendzel | 2019-09-04 | Direct fundraiser donations |
| $75 | James Hilboldt | 2019-09-04 | Direct fundraiser donations |
| $75 | Jeff Johnson | 2019-09-04 | Direct fundraiser donations |
| $75 | Sandra George | 2019-09-04 | Direct fundraiser donations |
| $100 | Ben McLeod | 2019-09-04 | Direct fundraiser donations |
| $100 | James Coss | 2019-09-04 | Direct fundraiser donations |
| $100 | Jennie Kranick | 2019-09-04 | Direct fundraiser donations |
| $100 | John Gisler | 2019-09-04 | Direct fundraiser donations |
| $100 | John Patrick Lennon | 2019-09-04 | Direct fundraiser donations |
| $100 | Robert Amberg | 2019-09-04 | Direct fundraiser donations |
| $100 | Tyjon O'Brien | 2019-09-04 | Direct fundraiser donations |
| $200 | Jason Howard | 2019-09-04 | Direct donations |
| $250 | Andrew Denooyer | 2019-09-04 | Direct fundraiser donations |
| $350 | Marcia McGraw | 2019-09-04 | Direct fundraiser donations |
| $1,050 | Marian O'Niel | 2019-09-04 | Direct fundraiser donations |
| $950 | John Braganini | 2019-09-05 | Direct fundraiser donations |
| $1,050 | Sarah Braganini | 2019-09-05 | Direct fundraiser donations |
| $15 | Chris Courtney | 2019-09-06 | Direct donations |
| $100 | Bonnie Russell | 2019-09-09 | Direct fundraiser donations |
| $300 | Alex Coelho | 2019-09-09 | Direct donations |
| $50 | Sam Shrago | 2019-09-11 | Direct donations |
| $75 | Mary Balkema | 2019-09-12 | Direct fundraiser donations |
| $100 | George Hiller | 2019-09-12 | Direct fundraiser donations |
| $100 | Linda Depta | 2019-09-12 | Direct fundraiser donations |
| $100 | Mary Licavoli | 2019-09-12 | Direct fundraiser donations |
| $10 | Matthew Hebb | 2019-09-13 | Direct donations |
| $75 | Diane Kincaid | 2019-09-13 | Direct fundraiser donations |
| $25 | Jonathan Duke | 2019-09-14 | Direct donations |
| $50 | Kristin Walker | 2019-09-18 | Direct donations |
| $10 | David Blair | 2019-09-19 | Direct donations |
| $500 | Schostak Family PAC | 2019-09-21 | Direct donations |
| $35 | Wesley Scott | 2019-09-22 | Direct donations |
| $35 | Kristin Vieira | 2019-09-23 | Direct donations |
| $100 | Kyle Smith | 2019-09-23 | Direct donations |
| $25 | Kara Carter | 2019-09-25 | Direct donations |
| $10 | Rita Howell | 2019-09-28 | Direct donations |
| $50 | Greyson Buckingham | 2019-09-28 | Direct donations |
| $25 | Deborah Bailey | 2019-09-30 | Direct donations |
| $50 | Grace Gilmore | 2019-09-30 | Direct donations |
| $50 | Brian Kaufman | 2019-09-30 | Direct fundraiser donations |
| $100 | Shayna Barry | 2019-09-30 | Direct fundraiser donations |
Alerts Sign-up