Sara A. Cambensy is a member of the Democratic Party.
The following table lists all contributions reported by the committee in August.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $100 | Shirley Timberman | 2019-08-15 | Direct fundraiser donations |
| $50 | Elmer Moisio | 2019-08-17 | Direct fundraiser donations |
| $100 | Jason Chapman | 2019-08-17 | Direct fundraiser donations |
| $20 | Kathy Peters | 2019-08-19 | Direct fundraiser donations |
| $25 | Bonnie Hoff | 2019-08-19 | Direct fundraiser donations |
| $25 | David Bray | 2019-08-19 | Direct fundraiser donations |
| $25 | Earl Eliason | 2019-08-19 | Direct fundraiser donations |
| $25 | Helen Johnson | 2019-08-19 | Direct fundraiser donations |
| $25 | Joel Casler | 2019-08-19 | Direct fundraiser donations |
| $25 | Kathy Peters | 2019-08-19 | Direct fundraiser donations |
| $25 | Kay Mitchell | 2019-08-19 | Direct fundraiser donations |
| $25 | Kent Koehn | 2019-08-19 | Direct fundraiser donations |
| $25 | Matthew Wiese | 2019-08-19 | Direct fundraiser donations |
| $25 | Mike Schira | 2019-08-19 | Direct fundraiser donations |
| $25 | Robert Brandt | 2019-08-19 | Direct fundraiser donations |
| $25 | Rolf Swanson | 2019-08-19 | Direct fundraiser donations |
| $25 | Rowena Jones | 2019-08-19 | Direct fundraiser donations |
| $25 | Susan Shaver | 2019-08-19 | Direct fundraiser donations |
| $25 | Tom Spencer | 2019-08-19 | Direct fundraiser donations |
| $35 | Joseph Buys | 2019-08-19 | Direct fundraiser donations |
| $35 | Robert Anderson | 2019-08-19 | Direct fundraiser donations |
| $50 | Brian Kerrigan | 2019-08-19 | Direct fundraiser donations |
| $50 | Carol Cappuccio | 2019-08-19 | Direct fundraiser donations |
| $50 | Chris Haddock | 2019-08-19 | Direct fundraiser donations |
| $50 | Fran Darling | 2019-08-19 | Direct fundraiser donations |
| $50 | Jane Jamsen | 2019-08-19 | Direct fundraiser donations |
| $50 | Megan Dixon | 2019-08-19 | Direct fundraiser donations |
| $50 | Michael Prusi | 2019-08-19 | Direct fundraiser donations |
| $50 | Mim Dixon | 2019-08-19 | Direct fundraiser donations |
| $50 | Robert Manning | 2019-08-19 | Direct fundraiser donations |
| $50 | Tony Retaskie | 2019-08-19 | Direct fundraiser donations |
| $100 | Barbara Cambensy | 2019-08-19 | Direct fundraiser donations |
| $100 | Daniel Mazzuchi | 2019-08-19 | Direct fundraiser donations |
| $100 | Jean Palm-Malick | 2019-08-19 | Direct fundraiser donations |
| $100 | Jim Matteson | 2019-08-19 | Direct fundraiser donations |
| $100 | Judy Warner | 2019-08-19 | Direct fundraiser donations |
| $100 | Marjorie Moore | 2019-08-19 | Direct fundraiser donations |
| $100 | Stephen Kriegel | 2019-08-19 | Direct fundraiser donations |
| $100 | STU Melvin | 2019-08-19 | Direct fundraiser donations |
| $100 | Theresa Scram | 2019-08-19 | Direct fundraiser donations |
| $500 | Michigan Beer and Wine Wholesalers Association | 2019-08-19 | Direct fundraiser donations |
| $10,000 | Michigan Laborer's Political League | 2019-08-19 | Direct fundraiser donations |
| $150 | Aaron Scholnik | 2019-08-20 | Direct fundraiser donations |
| $25 | John Braamse | 2019-08-23 | Direct fundraiser donations |
Alerts Sign-up