Danielictor Lauwers is a member of the Republican Party.
The committee reported $1,300 in direct donations and $7,100 in direct fundraiser donations.
The following table lists all contributions reported by the committee in August.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $200 | Stacey Lauwers | 2019-08-01 | Direct donations |
| $500 | Ponon Kumar | 2019-08-01 | Direct donations |
| $500 | Jeff Bohm | 2019-08-01 | Direct fundraiser donations |
| $250 | Deborah Semple | 2019-08-02 | Direct donations |
| $75 | Jeff Leipprandt | 2019-08-07 | Direct fundraiser donations |
| $150 | John Waters | 2019-08-08 | Direct fundraiser donations |
| $75 | Dennis Wurmlinger | 2019-08-10 | Direct fundraiser donations |
| $100 | John Sulkowski | 2019-08-10 | Direct fundraiser donations |
| $100 | Jon Sladowski | 2019-08-10 | Direct fundraiser donations |
| $200 | Ron Tosch | 2019-08-10 | Direct fundraiser donations |
| $100 | Joseph Filipank | 2019-08-11 | Direct fundraiser donations |
| $100 | Richard Ellis | 2019-08-15 | Direct fundraiser donations |
| $100 | Sharon Chamberlin | 2019-08-15 | Direct fundraiser donations |
| $150 | Lorry Domagalski | 2019-08-16 | Direct donations |
| $50 | Doris Stuever | 2019-08-18 | Direct fundraiser donations |
| $75 | John Lipa | 2019-08-18 | Direct fundraiser donations |
| $50 | Bernice Nabors | 2019-08-20 | Direct fundraiser donations |
| $50 | Robert Rathje | 2019-08-21 | Direct fundraiser donations |
| $75 | Amy Roggenbuck | 2019-08-21 | Direct fundraiser donations |
| $75 | Matt Frostic | 2019-08-21 | Direct fundraiser donations |
| $100 | Charlie Lewis | 2019-08-21 | Direct fundraiser donations |
| $100 | Colleen Wallace | 2019-08-21 | Direct fundraiser donations |
| $100 | Joe Kautz | 2019-08-21 | Direct fundraiser donations |
| $100 | Rob Wilson | 2019-08-21 | Direct fundraiser donations |
| $150 | Barbara Walter | 2019-08-21 | Direct fundraiser donations |
| $150 | Connie Furness | 2019-08-21 | Direct fundraiser donations |
| $150 | Geert Vandengoor | 2019-08-21 | Direct fundraiser donations |
| $150 | Jeff Eager | 2019-08-21 | Direct fundraiser donations |
| $150 | Mike Lauwers | 2019-08-21 | Direct fundraiser donations |
| $150 | Nancy Bartle | 2019-08-21 | Direct fundraiser donations |
| $200 | William Blumerich | 2019-08-21 | Direct donations |
| $250 | Scot Sheldon | 2019-08-21 | Direct fundraiser donations |
| $500 | Michigan Green Stone PAC | 2019-08-21 | Direct fundraiser donations |
| $100 | Pamela Reid | 2019-08-24 | Direct fundraiser donations |
| $75 | Michael Nabors | 2019-08-25 | Direct fundraiser donations |
| $150 | Ronald Schapman | 2019-08-27 | Direct fundraiser donations |
| $50 | Janice Rinke | 2019-08-28 | Direct fundraiser donations |
| $75 | Jason McConnachie | 2019-08-28 | Direct fundraiser donations |
| $75 | Diana Schapman | 2019-08-29 | Direct fundraiser donations |
| $150 | Melissa Simon | 2019-08-30 | Direct fundraiser donations |
| $2,500 | Michigan Farm Bureau PAC | 2019-08-30 | Direct fundraiser donations |
Alerts Sign-up