Kyra Harris Bolden is a member of the Democratic Party.
The following table lists all contributions reported by the committee in August.
| Amount | Contributor | Date | Contribution type | 
|---|---|---|---|
| $500 | Cynthia Arvant | 2019-08-07 | Direct donations | 
| $100 | Samone Hall | 2019-08-10 | Direct donations | 
| $100 | Hassan Fehmi | 2019-08-13 | Direct donations | 
| $1,000 | Michigan Laborers' Political League | 2019-08-15 | Direct donations | 
| $250 | Virginia Collins | 2019-08-16 | Direct donations | 
 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up