Laurie Pohutsky is a member of the Democratic Party.
The committee reported $8,092 in direct donations and $350 in direct fundraiser donations.
The following table lists all contributions reported by the committee in July.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $1 | Patrick Leow | 2019-07-01 | Direct donations |
| $2 | Jenna Capeci | 2019-07-01 | Direct donations |
| $10 | Paul Toth | 2019-07-01 | Direct donations |
| $100 | Katie Reiter | 2019-07-01 | Direct donations |
| $25 | Ethan Petzold | 2019-07-03 | Direct donations |
| $100 | Kristy Pagan Leadership Fund | 2019-07-03 | Direct donations |
| $17 | Kathleen Cole | 2019-07-07 | Direct donations |
| $1 | Debra Kuehl | 2019-07-08 | Direct donations |
| $50 | Christine Greig | 2019-07-09 | Direct donations |
| $15 | Noah Arbit | 2019-07-10 | Direct donations |
| $10 | David Wallace | 2019-07-12 | Direct donations |
| $100 | Dayna Polehanki | 2019-07-15 | Direct donations |
| $100 | Dayna Polehanki for State Senate | 2019-07-15 | Direct fundraiser donations |
| $500 | Lagrand PAC | 2019-07-15 | Direct donations |
| $20 | Mary Jane Lamb | 2019-07-16 | Direct donations |
| $25 | Catherine Everhart | 2019-07-16 | Direct donations |
| $25 | Thomas Gilpin | 2019-07-16 | Direct donations |
| $25 | Victoria Jones | 2019-07-16 | Direct donations |
| $15 | Jackie Owens | 2019-07-17 | Direct donations |
| $15 | Judy Tschantz | 2019-07-17 | Direct donations |
| $25 | Carolyn Davis | 2019-07-17 | Direct donations |
| $25 | George Stankow | 2019-07-17 | Direct donations |
| $25 | Mort Potter | 2019-07-17 | Direct donations |
| $25 | Nancy Osborne | 2019-07-17 | Direct donations |
| $25 | Richard Joyner | 2019-07-17 | Direct donations |
| $25 | Ross Naismith | 2019-07-17 | Direct donations |
| $50 | Peggy Fisher | 2019-07-17 | Direct donations |
| $100 | David McClorey | 2019-07-17 | Direct donations |
| $100 | Janis Bobrin | 2019-07-17 | Direct donations |
| $100 | Robert Greig | 2019-07-17 | Direct donations |
| $5 | Sarah Smaga | 2019-07-18 | Direct donations |
| $15 | Yuri Wilson-Rosochacki | 2019-07-18 | Direct donations |
| $25 | Janet Witalec | 2019-07-18 | Direct donations |
| $500 | Northwest Wayne County State-Local | 2019-07-18 | Direct donations |
| $1,000 | Future Now Fund-Michigan | 2019-07-18 | Direct donations |
| $15 | Chris Zavrel | 2019-07-19 | Direct donations |
| $25 | Gary White | 2019-07-19 | Direct donations |
| $50 | Ranjeev Puri | 2019-07-19 | Direct donations |
| $100 | Julie Brixie | 2019-07-19 | Direct donations |
| $100 | Sundu Brahmasandra | 2019-07-19 | Direct donations |
| $4,000 | Future Now Fund-Michigan | 2019-07-19 | Direct donations |
| $15 | Leah Dixon | 2019-07-20 | Direct donations |
| $19 | Stacy Dunkerley | 2019-07-20 | Direct donations |
| $25 | Chris Grodzicki | 2019-07-20 | Direct donations |
| $25 | Jean Marie Galang | 2019-07-20 | Direct donations |
| $25 | Joanne Grech-Blaker | 2019-07-20 | Direct donations |
| $25 | Ken Whittaker | 2019-07-20 | Direct donations |
| $25 | Nathan Miller | 2019-07-20 | Direct donations |
| $25 | Robert Grandon | 2019-07-20 | Direct donations |
| $25 | Tiffany Davis | 2019-07-20 | Direct donations |
| $100 | Peter Zobel | 2019-07-20 | Direct donations |
| $40 | Meta Tulley | 2019-07-21 | Direct donations |
| $25 | James Amin | 2019-07-22 | Direct donations |
| $25 | Michael Higgins-Luthman | 2019-07-23 | Direct donations |
| $100 | Justin Stroud | 2019-07-23 | Direct donations |
| $100 | Abdullah Hammoud | 2019-07-25 | Direct donations |
| $100 | Samuel Bagenstos | 2019-07-25 | Direct donations |
| $250 | Michigan List | 2019-07-27 | Direct fundraiser donations |
| $1 | Daniel Swensen | 2019-07-30 | Direct donations |
| $2 | Sandy Oxley | 2019-07-31 | Direct donations |
Alerts Sign-up