Ronnie D. Peterson is a member of the Democratic Party.
The following table lists all contributions reported by the committee in June.
| Amount | Contributor | Date | Contribution type | 
|---|---|---|---|
| $250 | Huntington Associate Good Government Fund | 2019-06-03 | Direct fundraiser donations | 
| $250 | Realtors PAC of Michigan | 2019-06-10 | Direct fundraiser donations | 
| $250 | Clark Hill PAC | 2019-06-14 | Direct fundraiser donations | 
| $250 | Dykema Gossett PLLC | 2019-06-14 | Direct fundraiser donations | 
| $250 | Michigan Optometric Association | 2019-06-14 | Direct fundraiser donations | 
| $250 | Smart Unioin Transportation PAC | 2019-06-14 | Direct fundraiser donations | 
| $250 | Michigan Bankers Association | 2019-06-17 | Direct fundraiser donations | 
| $750 | Blue Cross Blue Shield Michigan PAC | 2019-06-17 | Direct fundraiser donations | 
| $250 | Ford Motor Co. PAC | 2019-06-20 | Direct fundraiser donations | 
| $250 | Health PAC | 2019-06-20 | Direct fundraiser donations | 
| $250 | Michigan Distributors Vendors PAC | 2019-06-20 | Direct fundraiser donations | 
| $150 | Maxim Healthcare Services PAC | 2019-06-28 | Direct fundraiser donations | 
| $200 | Friends of Emu | 2019-06-28 | Direct fundraiser donations | 
| $250 | Auto Dealers of Michigan PAC | 2019-06-28 | Direct fundraiser donations | 
| $250 | IBEW PAC Voluntary Fund | 2019-06-28 | Direct fundraiser donations | 
| $250 | Planned Parenthood Advocates Michigan PAC | 2019-06-28 | Direct fundraiser donations | 
| $300 | DTE Energy PAC | 2019-06-28 | Direct fundraiser donations | 
| $500 | Michigan Beer and Wine Wholesalers | 2019-06-28 | Direct fundraiser donations | 
| $500 | Michigan Regional Carpenters PAC | 2019-06-28 | Direct fundraiser donations | 
 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up