Bronwyn Anne Haltom is a member of the Republican Party.
The committee reported $8,050 in direct fundraiser donations and $4,815 in direct donations.
The following table lists all contributions reported by the committee in April.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $250 | Andrew Denooyer | 2019-04-01 | Direct fundraiser donations |
| $500 | Brian Seitchik | 2019-04-01 | Direct donations |
| $25 | Matthew Moran | 2019-04-02 | Direct donations |
| $500 | Brian Long | 2019-04-04 | Direct fundraiser donations |
| $15 | Chris Courtney | 2019-04-06 | Direct donations |
| $500 | Alex Haltom | 2019-04-06 | Direct donations |
| $25 | Hunter Hall | 2019-04-10 | Direct donations |
| $75 | Carol Geving | 2019-04-12 | Direct fundraiser donations |
| $250 | Ryan Bonifay | 2019-04-12 | Direct donations |
| $1,000 | Deborah Bailey | 2019-04-12 | Direct donations |
| $75 | Juliet Altman | 2019-04-13 | Direct fundraiser donations |
| $25 | Jonathan Duke | 2019-04-14 | Direct donations |
| $35 | LX Fangonilo | 2019-04-14 | Direct donations |
| $50 | Kristin Walker | 2019-04-18 | Direct donations |
| $200 | Cyrus Western | 2019-04-18 | Direct donations |
| $10 | David Blair | 2019-04-19 | Direct donations |
| $25 | Kristy Wilkinson | 2019-04-20 | Direct donations |
| $35 | Wesley Scott | 2019-04-22 | Direct donations |
| $35 | Kristin Vieira | 2019-04-23 | Direct donations |
| $500 | Ruth Wiser | 2019-04-23 | Direct fundraiser donations |
| $50 | Curt AARDEMA | 2019-04-24 | Direct fundraiser donations |
| $75 | Maggie Hills | 2019-04-24 | Direct fundraiser donations |
| $250 | Anne Stephens | 2019-04-24 | Direct fundraiser donations |
| $250 | Paul Wartner | 2019-04-24 | Direct fundraiser donations |
| $1,000 | Susan Campbell | 2019-04-24 | Direct donations |
| $25 | Kara Carter | 2019-04-25 | Direct donations |
| $50 | Elizabeth Wright | 2019-04-25 | Direct fundraiser donations |
| $75 | James Kalleward | 2019-04-25 | Direct fundraiser donations |
| $75 | Jeff Denooyer | 2019-04-25 | Direct fundraiser donations |
| $150 | Curtis Wiser | 2019-04-25 | Direct fundraiser donations |
| $10 | Rita Howell | 2019-04-28 | Direct donations |
| $50 | Greyson Buckingham | 2019-04-28 | Direct donations |
| $250 | Christine Lanza | 2019-04-28 | Direct donations |
| $500 | Dee Goes | 2019-04-28 | Direct donations |
| $25 | Danielle Smith | 2019-04-29 | Direct donations |
| $25 | Lisa Hall | 2019-04-29 | Direct donations |
| $50 | Andrew Craft | 2019-04-29 | Direct donations |
| $50 | Grace Gilmore | 2019-04-29 | Direct donations |
| $75 | Jacob Schupan | 2019-04-29 | Direct fundraiser donations |
| $100 | Max Kaplan | 2019-04-29 | Direct donations |
| $500 | Charles Bogren | 2019-04-29 | Direct fundraiser donations |
| $500 | Kenneth Miller | 2019-04-29 | Direct fundraiser donations |
| $25 | Mary Daoust | 2019-04-30 | Direct fundraiser donations |
| $50 | Beth Griffin for State Representation | 2019-04-30 | Direct fundraiser donations |
| $50 | Brian Kincaid | 2019-04-30 | Direct fundraiser donations |
| $50 | Dale Shugars | 2019-04-30 | Direct fundraiser donations |
| $50 | Nick Culp | 2019-04-30 | Direct fundraiser donations |
| $50 | Steven Bowman | 2019-04-30 | Direct fundraiser donations |
| $75 | Barbara Rider | 2019-04-30 | Direct fundraiser donations |
| $75 | Caroline Bartles | 2019-04-30 | Direct fundraiser donations |
| $75 | Deborah Craft | 2019-04-30 | Direct fundraiser donations |
| $75 | Greg Dobson | 2019-04-30 | Direct fundraiser donations |
| $75 | James Middaugh | 2019-04-30 | Direct fundraiser donations |
| $75 | Sandra Craft | 2019-04-30 | Direct fundraiser donations |
| $75 | Shannon Bagley | 2019-04-30 | Direct fundraiser donations |
| $100 | Bonnie Russell | 2019-04-30 | Direct fundraiser donations |
| $100 | John Gisler | 2019-04-30 | Direct fundraiser donations |
| $100 | Katelyn Charbeneau | 2019-04-30 | Direct fundraiser donations |
| $250 | Barbara Larson | 2019-04-30 | Direct fundraiser donations |
| $250 | Craig Denooyer | 2019-04-30 | Direct fundraiser donations |
| $250 | Jason Howard | 2019-04-30 | Direct fundraiser donations |
| $250 | Jeffery Pfeifer | 2019-04-30 | Direct fundraiser donations |
| $250 | Mark Jones | 2019-04-30 | Direct fundraiser donations |
| $250 | Mary Ann Stark | 2019-04-30 | Direct fundraiser donations |
| $250 | Richard Stark | 2019-04-30 | Direct fundraiser donations |
| $250 | Robert Huiskamp | 2019-04-30 | Direct fundraiser donations |
| $250 | Shaun Willis | 2019-04-30 | Direct fundraiser donations |
| $250 | Toni Jones | 2019-04-30 | Direct fundraiser donations |
| $500 | Barbara Miller | 2019-04-30 | Direct fundraiser donations |
| $500 | Thomas George | 2019-04-30 | Direct fundraiser donations |
Alerts Sign-up