Dana Nessel is a member of the Democratic Party.
The committee reported $8,750 in direct fundraiser donations and $6,473 in direct donations.
The following table lists all contributions reported by the committee in April.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $500 | Jon Jen | 2019-04-17 | Direct fundraiser donations |
| $1,000 | Joel B. Sklar | 2019-04-17 | Direct fundraiser donations |
| $500 | Jon Jen PLLC | 2019-04-18 | Direct donations |
| $750 | Latif Z. Oram | 2019-04-18 | Direct fundraiser donations |
| $1,000 | Ali El-Khalil | 2019-04-18 | Direct fundraiser donations |
| $1,000 | Azam Khan | 2019-04-18 | Direct fundraiser donations |
| $1,000 | Yasser Hammoud | 2019-04-18 | Direct fundraiser donations |
| $1,500 | Chadi Saad | 2019-04-18 | Direct donations |
| $3,500 | Marwan Haddad | 2019-04-18 | Direct fundraiser donations |
| $3 | Barbara Tymrakiewicz | 2019-04-30 | Direct donations |
| $3 | Jean Jacobson | 2019-04-30 | Direct donations |
| $3 | Susan Cushnier | 2019-04-30 | Direct donations |
| $5 | Barbara Tymrakiewicz | 2019-04-30 | Direct donations |
| $5 | Dave Turczyn | 2019-04-30 | Direct donations |
| $5 | David Herdman | 2019-04-30 | Direct donations |
| $5 | Deb Longley | 2019-04-30 | Direct donations |
| $5 | Eric Schlenkermann | 2019-04-30 | Direct donations |
| $5 | Gregory Manore | 2019-04-30 | Direct donations |
| $5 | Jessica Gerdau | 2019-04-30 | Direct donations |
| $5 | Jim Mirkle | 2019-04-30 | Direct donations |
| $5 | John M. Timms | 2019-04-30 | Direct donations |
| $5 | Karen MacKlom | 2019-04-30 | Direct donations |
| $5 | Kristin Beauchamp | 2019-04-30 | Direct donations |
| $5 | Letitia Dace | 2019-04-30 | Direct donations |
| $5 | Lynn Glazewski | 2019-04-30 | Direct donations |
| $5 | Lynne Van Ness | 2019-04-30 | Direct donations |
| $5 | Mary Vanassche | 2019-04-30 | Direct donations |
| $5 | Megan Kopacki | 2019-04-30 | Direct donations |
| $5 | Phil Kirkham | 2019-04-30 | Direct donations |
| $5 | Sara Houk | 2019-04-30 | Direct donations |
| $10 | C. Tchalo | 2019-04-30 | Direct donations |
| $10 | Charlotte Russell | 2019-04-30 | Direct donations |
| $10 | Christina Mersereau | 2019-04-30 | Direct donations |
| $10 | Chrysteen Moelter-Gray | 2019-04-30 | Direct donations |
| $10 | Dale Zombory | 2019-04-30 | Direct donations |
| $10 | Dylan Huff | 2019-04-30 | Direct donations |
| $10 | Jacqueline K. Vines | 2019-04-30 | Direct donations |
| $10 | Jane Drotos | 2019-04-30 | Direct donations |
| $10 | Janice Mekula | 2019-04-30 | Direct donations |
| $10 | Jim Woodhams | 2019-04-30 | Direct donations |
| $10 | Joann Wiedman | 2019-04-30 | Direct donations |
| $10 | John Chetcuti | 2019-04-30 | Direct donations |
| $10 | John Lynch | 2019-04-30 | Direct donations |
| $10 | Kenneth Paquet | 2019-04-30 | Direct donations |
| $10 | Kerry Hodges | 2019-04-30 | Direct donations |
| $10 | Larry Bright | 2019-04-30 | Direct donations |
| $10 | Louise Lieberman | 2019-04-30 | Direct donations |
| $10 | Margaret Smith | 2019-04-30 | Direct donations |
| $10 | Patricia Zane | 2019-04-30 | Direct donations |
| $10 | Ralph Brown | 2019-04-30 | Direct donations |
| $10 | Robert E. Puscheck | 2019-04-30 | Direct donations |
| $10 | Sally Wagle | 2019-04-30 | Direct donations |
| $10 | Tanya Sharon | 2019-04-30 | Direct donations |
| $10 | Timothy Byrnes | 2019-04-30 | Direct donations |
| $10 | Xantha Karp | 2019-04-30 | Direct donations |
| $15 | Abby Rahn | 2019-04-30 | Direct donations |
| $15 | Drea Norris | 2019-04-30 | Direct donations |
| $15 | Karen Shernit | 2019-04-30 | Direct donations |
| $18 | Ann Bennett Duchan Duchan | 2019-04-30 | Direct donations |
| $20 | Abby Rahn | 2019-04-30 | Direct donations |
| $20 | Jeanette Battista | 2019-04-30 | Direct donations |
| $20 | Judie Weisman | 2019-04-30 | Direct donations |
| $20 | Margaret Smith | 2019-04-30 | Direct donations |
| $20 | Roxanne Minch | 2019-04-30 | Direct donations |
| $25 | Andre Schirk | 2019-04-30 | Direct donations |
| $25 | Arthur Kirk | 2019-04-30 | Direct donations |
| $25 | Barbara Reehl | 2019-04-30 | Direct donations |
| $25 | Bob King | 2019-04-30 | Direct donations |
| $25 | C. J. Cracchiolo | 2019-04-30 | Direct donations |
| $25 | Candace Jevizian | 2019-04-30 | Direct donations |
| $25 | Christina Mersereau | 2019-04-30 | Direct donations |
| $25 | Donna McCaffrey | 2019-04-30 | Direct donations |
| $25 | Edward Stone | 2019-04-30 | Direct donations |
| $25 | Geraldine Seger | 2019-04-30 | Direct donations |
| $25 | Hannah Linkenhoker | 2019-04-30 | Direct donations |
| $25 | Hannah Walters | 2019-04-30 | Direct donations |
| $25 | Henry Mayers | 2019-04-30 | Direct donations |
| $25 | Janet Lemerand | 2019-04-30 | Direct donations |
| $25 | Jeffery Morgenthaler | 2019-04-30 | Direct donations |
| $25 | Jennifer Zunk | 2019-04-30 | Direct donations |
| $25 | Jody Lamacchia | 2019-04-30 | Direct donations |
| $25 | Joel Quamme | 2019-04-30 | Direct donations |
| $25 | Keisha Glenn | 2019-04-30 | Direct donations |
| $25 | Khaya & Ed Davidson and Liddy | 2019-04-30 | Direct donations |
| $25 | Libby Dickinson | 2019-04-30 | Direct donations |
| $25 | Margy Howes | 2019-04-30 | Direct donations |
| $25 | Mark Ciuffetelli | 2019-04-30 | Direct donations |
| $25 | Mark Warren | 2019-04-30 | Direct donations |
| $25 | Mary Griffith | 2019-04-30 | Direct donations |
| $25 | Mary Low | 2019-04-30 | Direct donations |
| $25 | Mary Slag | 2019-04-30 | Direct donations |
| $25 | Max Manning | 2019-04-30 | Direct donations |
| $25 | Maxine Mondshine | 2019-04-30 | Direct donations |
| $25 | Paula Mantay | 2019-04-30 | Direct donations |
| $25 | Renee Hurcomb | 2019-04-30 | Direct donations |
| $25 | Rosemarie Schneider | 2019-04-30 | Direct donations |
| $25 | Sara Fink | 2019-04-30 | Direct donations |
| $25 | Sharon Jones | 2019-04-30 | Direct donations |
| $25 | Susan Dabbs | 2019-04-30 | Direct donations |
| $25 | Thomas A. Cunningham | 2019-04-30 | Direct donations |
| $25 | Winston Guest | 2019-04-30 | Direct donations |
| $36 | Hilda Rangel | 2019-04-30 | Direct donations |
| $50 | Barbara M. Woolf | 2019-04-30 | Direct donations |
| $50 | Carolyn Wesner | 2019-04-30 | Direct donations |
| $50 | Carrie Bailey | 2019-04-30 | Direct donations |
| $50 | Deborah Sherrod | 2019-04-30 | Direct donations |
| $50 | Dennis Glotzhober | 2019-04-30 | Direct donations |
| $50 | Jane Powers | 2019-04-30 | Direct donations |
| $50 | Jim Brixey | 2019-04-30 | Direct donations |
| $50 | Kathleen McClorey | 2019-04-30 | Direct donations |
| $50 | Kevin Paquet | 2019-04-30 | Direct donations |
| $50 | Margo Lesser | 2019-04-30 | Direct donations |
| $50 | Marilyn Lessem | 2019-04-30 | Direct donations |
| $50 | Mauricio Jimenez | 2019-04-30 | Direct donations |
| $50 | Nancy Gallagher | 2019-04-30 | Direct donations |
| $50 | Nina Robb | 2019-04-30 | Direct donations |
| $100 | Alan Frank | 2019-04-30 | Direct donations |
| $100 | Ann L. Frank | 2019-04-30 | Direct donations |
| $100 | Barbara Burnstein | 2019-04-30 | Direct donations |
| $100 | Carol Monkowski | 2019-04-30 | Direct donations |
| $100 | Daniel Vanderley | 2019-04-30 | Direct donations |
| $100 | Jack Panitch | 2019-04-30 | Direct donations |
| $100 | Lawrence Mann | 2019-04-30 | Direct donations |
| $100 | Lori Bestervelt | 2019-04-30 | Direct donations |
| $100 | Nancy Hodari | 2019-04-30 | Direct donations |
| $100 | Paul Walton | 2019-04-30 | Direct donations |
| $100 | Robert Soderstrom | 2019-04-30 | Direct donations |
| $100 | Sheryl Judd | 2019-04-30 | Direct donations |
| $100 | Timothy Hanser | 2019-04-30 | Direct donations |
| $250 | Carol Callaghan | 2019-04-30 | Direct donations |
| $250 | Joseph Emens | 2019-04-30 | Direct donations |
| $250 | Kevin McKinney | 2019-04-30 | Direct donations |
| $250 | Pamela Jackson | 2019-04-30 | Direct donations |
Alerts Sign-up