According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'oil change'.
The committee has spent about $8,506 total since the beginning of the year, 0.6 percent of which has gone to Livonia Oil.
The following table lists the 57 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | AT&T | Campaign phone | $1,060 | 2019-04-12 |
| 2 | Westfield Insurance | Auto insurance | $715 | 2019-04-08 |
| 3 | AT&T | Phone bill | $594 | 2019-06-10 |
| 4 | AT&T | Phone bill | $572 | 2019-05-07 |
| 5 | AT&T | Phone bill | $561 | 2019-04-08 |
| 6 | AT&T | Phone bill | $556 | 2019-02-08 |
| 7 | AT&T | Phone bill | $546 | 2019-07-06 |
| 8 | Professional Party Planner | Catering | $368 | 2019-07-05 |
| 9 | AT&T | Phone accessories | $291 | 2019-04-12 |
| 10 | VKS Consulting | Planner | $250 | 2019-08-08 |
| 10 | VKS Consulting | Consulting | $250 | 2019-07-03 |
| 12 | Taylor Darling | Staff | $200 | 2019-02-12 |
| 13 | Taylor Darling | Planning | $150 | 2019-06-20 |
| 13 | Taylor Darling | Fundraiser planning | $150 | 2019-04-02 |
| 15 | Paypal | Office supplies | $141 | 2019-08-15 |
| 16 | Apple Store Online | Phone case/screen protectors | $137 | 2019-04-02 |
| 17 | Costco | Office supplies | $116 | 2019-04-27 |
| 18 | Mary's Grill | Staff lunch | $112 | 2019-03-29 |
| 19 | London Chop House | Room rental | $106 | 2019-08-08 |
| 20 | Karoub Associates | Room rental | $100 | 2019-04-09 |
| 20 | Revive-Detroit | Support revive detroit | $100 | 2019-02-09 |
| 22 | Staples | Flyers | $98 | 2019-05-08 |
| 23 | Staples | Office supplies | $94 | 2019-04-27 |
| 24 | Hockey Town | Staff outing | $86 | 2019-05-18 |
| 25 | Costco | Food for volunteers | $82 | 2019-04-30 |
| 26 | Painting With a Tiwst | Staff outing | $70 | 2019-07-04 |
| 26 | Bake and Cakes | Lunch meeting | $70 | 2019-04-24 |
| 28 | Marshalls | Office supplies | $68 | 2019-08-29 |
| 29 | Amazon | Office supplies | $63 | 2019-06-29 |
| 30 | Amazon | Office supplies | $60 | 2019-08-15 |
| 30 | Staples | Office supplies | $60 | 2019-02-13 |
| 32 | Ubereats | Staff dinner | $54 | 2019-06-27 |
| 33 | Livonia Oil | Oil change | $51 | 2019-08-29 |
| 34 | Starter's Bar and Grill | Staff lunch | $49 | 2019-06-05 |
| 35 | Aladdins Express | Staff lunch | $48 | 2019-02-20 |
| 36 | Staples | Flyers | $44 | 2019-04-05 |
| 36 | Aladdins Express | Staf lunch | $44 | 2019-02-13 |
| 38 | Citgo | Gas | $41 | 2019-06-20 |
| 39 | Zoup | Staff lunch | $40 | 2019-03-05 |
| 40 | 7954 Express Inc. | Gas | $35 | 2019-05-18 |
| 41 | 7954 Express Inc. | Gas | $32 | 2019-02-20 |
| 42 | Tigerden | Staff outing | $29 | 2019-05-18 |
| 43 | Ubereats | Lunch | $28 | 2019-08-29 |
| 44 | Adobe Systems | PDF app | $25 | 2019-04-11 |
| 45 | Tigerden | Staff outing | $23 | 2019-05-18 |
| 46 | Staples | Office supplies | $21 | 2019-04-06 |
| 47 | Ubereats | Staff lunch | $20 | 2019-07-02 |
| 48 | Amazon | Office supplies | $14 | 2019-06-30 |
| 48 | Mary's Grill | Staff food | $14 | 2019-04-27 |
| 48 | Staples | Office supplies | $14 | 2019-04-05 |
| 51 | Ipvanish | Ip protection | $10 | 2019-07-03 |
| 51 | Ipvanish | Ip protection | $10 | 2019-04-11 |
| 51 | Jimmy Johns | Lunch | $10 | 2019-02-19 |
| 54 | Protection PLAN | $6 | 2019-07-02 | |
| 54 | Ubereats | Lunch | $6 | 2019-06-27 |
| 54 | Protection PLAN | $6 | 2019-06-06 | |
| 57 | Phone protection PLAN | $5 | 2019-04-03 |
Alerts Sign-up