According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'video hosting'.
The committee has spent about $49,649 total since the beginning of the year, 0.2 percent of which has gone to Vimeo.
The following table lists the 83 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Heather Ricketts | Invoice jan-june 2019 | $16,000 | 2019-06-17 |
| 2 | Debra Amsdill | Refund of contribution | $6,800 | 2019-02-20 |
| 3 | Heather Ricketts | June and july invoice-fundraising | $6,000 | 2019-08-21 |
| 4 | Dana Nessel | Reimbursement-ADT | $3,305 | 2019-03-27 |
| 4 | ADT | Home security system | $3,305 | 2019-03-27 |
| 6 | Grand Hotel | Hotel DRCC | $2,808 | 2019-04-15 |
| 7 | Michigan Democratic Party | Tickets | $1,750 | 2019-04-30 |
| 8 | Derrick Anderson | Salary | $1,000 | 2019-01-07 |
| 9 | Detroit Regional Chamber of Commerce | Conference registration | $750 | 2019-03-22 |
| 10 | Progress Michigan | Event sponsorship | $500 | 2019-05-06 |
| 10 | Grand Hotel | Deposit-hotel DRCC | $500 | 2019-03-22 |
| 10 | State of Michigan-Sos | Fee payment | $500 | 2019-02-15 |
| 13 | Derrick Anderson | Mileage | $488 | 2019-01-07 |
| 14 | Godaddy.com | Domain hosting | $363 | 2019-05-08 |
| 15 | Derrick Anderson | Mileage | $330 | 2019-01-07 |
| 16 | Google Inc. | Email hosting | $270 | 2019-10-02 |
| 16 | Google Inc. | Email hosting | $270 | 2019-09-04 |
| 16 | Google Inc. | Email hosting | $270 | 2019-08-04 |
| 16 | Google Inc. | Email hosting | $270 | 2019-07-02 |
| 16 | Google Inc. | Email hosting | $270 | 2019-06-03 |
| 21 | Google Inc. | Email hosting | $269 | 2019-05-02 |
| 22 | L. Mawby Winery | Food and beverage costs | $260 | 2019-06-22 |
| 23 | Actblue Technical Services | Credit card processing | $237 | 2019-07-03 |
| 24 | Google Inc. | Email hosting | $225 | 2019-04-01 |
| 25 | Google Inc. | Email hosting | $224 | 2019-03-01 |
| 26 | Google Inc. | Email hosting | $220 | 2019-02-02 |
| 26 | Google Inc. | Email hosting | $220 | 2019-01-02 |
| 28 | MAJ | Dues | $213 | 2019-03-22 |
| 29 | Delta Airlines | Airfare_daga_den | $210 | 2019-05-27 |
| 30 | Southwest Airlines | Travel_daga_den | $166 | 2019-05-27 |
| 31 | USPS | Po box | $154 | 2019-01-31 |
| 32 | Trinidad Pehlivanoglu | Reimbusement-candy | $111 | 2019-07-13 |
| 32 | GFS | Parade candy | $111 | 2019-07-02 |
| 34 | Sinke Taxi | Taxi_daga_den | $84 | 2019-06-05 |
| 35 | Dan Olsen | Reimbursement-candy | $79 | 2019-07-13 |
| 35 | GFS-TC | Parade candy | $79 | 2019-06-21 |
| 37 | Vantiv Address | Credit card processing | $62 | 2019-07-09 |
| 38 | Metro Cab | Cab_daga_den | $60 | 2019-06-10 |
| 39 | Actblue Technical Services | Credit card processing | $41 | 2019-08-09 |
| 40 | Vantiv Address | Credit card processing | $38 | 2019-05-09 |
| 41 | Actblue Technical Services | Credit card processing | $31 | 2019-10-03 |
| 41 | Actblue Technical Services | Credit card processing | $31 | 2019-06-05 |
| 43 | Formswift.com | 1099 forms | $30 | 2019-08-05 |
| 43 | Formswift.com | 1099 forms | $30 | 2019-07-04 |
| 43 | Delta Airlines | Baggage fee_daga_den | $30 | 2019-06-09 |
| 43 | Delta Airlines | Baggage fee_daga_den | $30 | 2019-06-09 |
| 43 | Formswift.com | 1099 forms | $30 | 2019-06-04 |
| 43 | Formswift.com | 1099 forms | $30 | 2019-05-05 |
| 43 | Formswift.com | 1099 forms | $30 | 2019-04-04 |
| 43 | Formswift.com | 1099 forms | $30 | 2019-03-04 |
| 43 | Formswift.com | 1099 forms | $30 | 2019-02-04 |
| 52 | Squarespace | Web hosting | $26 | 2019-09-10 |
| 52 | Squarespace | Web hosting | $26 | 2019-08-11 |
| 52 | Squarespace | Web hosting | $26 | 2019-07-10 |
| 52 | Squarespace | Web hosting | $26 | 2019-06-10 |
| 52 | Squarespace | Web hosting | $26 | 2019-05-10 |
| 52 | Squarespace | Web hosting | $26 | 2019-04-10 |
| 52 | Squarespace | Web hosting | $26 | 2019-03-11 |
| 52 | Squarespace | Web hosting | $26 | 2019-02-11 |
| 52 | Squarespace | Web hosting | $26 | 2019-01-11 |
| 61 | Vantiv Address | Credit card processing | $24 | 2019-03-11 |
| 62 | Actblue Technical Services | Credit card processing | $22 | 2019-08-08 |
| 63 | The UPS Store | Mail forwarding | $16 | 2019-06-12 |
| 63 | The UPS Store | Mail forwarding | $16 | 2019-02-18 |
| 65 | Actblue Technical Services | Credit card processing | $14 | 2019-03-04 |
| 65 | Vantiv Address | Credit card processing | $14 | 2019-02-11 |
| 65 | The UPS Store | Mail forwarding | $14 | 2019-01-22 |
| 68 | Vimeo | Video hosting | $12 | 2019-10-06 |
| 68 | Vimeo | Video hosting | $12 | 2019-09-06 |
| 68 | Vimeo | Video hosting | $12 | 2019-08-06 |
| 68 | Vimeo | Video hosting | $12 | 2019-07-07 |
| 68 | Vimeo | Video hosting | $12 | 2019-06-06 |
| 68 | Vimeo | Video hosting | $12 | 2019-05-06 |
| 68 | Vimeo | Video hosting | $12 | 2019-04-05 |
| 68 | Vimeo | Video hosting | $12 | 2019-03-05 |
| 68 | Vimeo | Video hosting | $12 | 2019-02-05 |
| 68 | Vimeo | Video hosting | $12 | 2019-01-05 |
| 78 | Actblue Technical Services | Credit card processing | $10 | 2019-09-10 |
| 79 | Actblue Technical Services | Credit card processing | $9 | 2019-04-03 |
| 80 | Actblue Technical Services | Credit card processing | $6 | 2019-02-04 |
| 81 | Actblue Technical Services | Credit card processing | $2 | 2019-09-05 |
| 81 | Formswift.com | 1099 forms | $2 | 2019-01-28 |
| 81 | Actblue Technical Services | Credit card processing | $2 | 2019-01-04 |
Alerts Sign-up