Danielictor Lauwers is a member of the Republican Party.
The following table lists all contributions reported by the committee in July.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $100 | Nicholas Straffon | 2019-07-01 | Direct donations |
| $150 | Deborah Snyder | 2019-07-01 | Direct donations |
| $150 | Richard Lauwers | 2019-07-01 | Direct donations |
| $200 | Bob Bryson | 2019-07-01 | Direct donations |
| $200 | James Petitpren | 2019-07-01 | Direct donations |
| $200 | Sue Jenken | 2019-07-01 | Direct donations |
| $350 | Ronald Parks | 2019-07-01 | Direct donations |
| $500 | Marty Lewicki | 2019-07-01 | Direct donations |
| $500 | Steven Tuzinowski | 2019-07-01 | Direct donations |
| $100 | Ronald Parks | 2019-07-02 | Direct donations |
| $100 | David Whipple | 2019-07-03 | Direct donations |
| $250 | Todd Chartier | 2019-07-03 | Direct donations |
| $600 | Fedex Corp. PAC | 2019-07-09 | Direct donations |
| $100 | Daniel Lockwood | 2019-07-10 | Direct donations |
| $100 | Gary Smarch | 2019-07-10 | Direct donations |
| $100 | Joe Pavolv | 2019-07-10 | Direct donations |
| $100 | Rick Schapman | 2019-07-10 | Direct donations |
| $100 | Roland Fraschetti | 2019-07-10 | Direct donations |
| $200 | Dan Duncan | 2019-07-10 | Direct donations |
| $200 | Dave Miotke | 2019-07-10 | Direct donations |
| $200 | Peter Beauregard | 2019-07-10 | Direct donations |
| $250 | Lance Haupt | 2019-07-10 | Direct donations |
| $250 | Norfolk Good Government Fund | 2019-07-10 | Direct donations |
| $300 | Brandon Putman | 2019-07-10 | Direct donations |
| $300 | Howard Redd | 2019-07-10 | Direct donations |
| $300 | Michigan Credit Union League Fund | 2019-07-10 | Direct donations |
| $300 | Michigan Optemetric PAC | 2019-07-10 | Direct donations |
| $500 | GM PAC | 2019-07-10 | Direct donations |
| $500 | Neal Stoneback | 2019-07-10 | Direct donations |
| $1,000 | Ford Motor Co PAC | 2019-07-10 | Direct donations |
| $1,000 | Michigan Beer and Wine W. PAC | 2019-07-10 | Direct donations |
| $250 | Steven Tuzinowski | 2019-07-11 | Direct donations |
| $50 | Dan Degrow | 2019-07-15 | Direct donations |
| $50 | Stefan Nitsch | 2019-07-15 | Direct donations |
| $200 | John Vermeesch | 2019-07-15 | Direct donations |
| $100 | Ray Burgess | 2019-07-18 | Direct donations |
| $50 | Donald Armstrong | 2019-07-19 | Direct donations |
| $50 | Duncan Smith | 2019-07-19 | Direct donations |
| $100 | Ralph Scofield | 2019-07-19 | Direct donations |
| $100 | Terry Campbell | 2019-07-19 | Direct donations |
| $500 | Jeff Wilson | 2019-07-19 | Direct donations |
| $500 | Michigan Aggregates Association PAC | 2019-07-19 | Direct donations |
| $500 | Rob Wilson | 2019-07-19 | Direct donations |
| $1,000 | Michael Vinckier | 2019-07-19 | Direct donations |
Alerts Sign-up