Annette Glenn is a member of the Republican Party.
The following table lists all contributions reported by the committee in June.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $300 | Patrick Boulton | 2019-06-24 | Direct donations |
| $500 | Joseph Fabiano | 2019-06-24 | Direct donations |
| $35 | Jay Taylor | 2019-06-27 | Direct donations |
| $100 | Bruce De Schaaf | 2019-06-27 | Direct donations |
| $15 | Art Gavin | 2019-06-28 | Direct donations |
| $25 | Carol McDonald | 2019-06-28 | Direct donations |
| $25 | Donald Diebert | 2019-06-28 | Direct donations |
| $25 | Jim Geisler | 2019-06-28 | Direct donations |
| $25 | Joy Buchanan | 2019-06-28 | Direct donations |
| $25 | Judy Rapanos | 2019-06-28 | Direct donations |
| $25 | Kim Holzhauer | 2019-06-28 | Direct donations |
| $25 | Laura Lee | 2019-06-28 | Direct donations |
| $25 | Luke Derheim | 2019-06-28 | Direct donations |
| $25 | Marjorie Phillips | 2019-06-28 | Direct donations |
| $25 | Marlene Christoff Sundberg | 2019-06-28 | Direct donations |
| $25 | Rachel McCready | 2019-06-28 | Direct donations |
| $25 | Robert Bourne | 2019-06-28 | Direct donations |
| $25 | Rosalie Challiss | 2019-06-28 | Direct donations |
| $30 | Carl Monroe | 2019-06-28 | Direct donations |
| $35 | Ramon Fred Rolf | 2019-06-28 | Direct donations |
| $50 | Cathy Vansickle Lunsford | 2019-06-28 | Direct donations |
| $50 | Diane Bristol | 2019-06-28 | Direct donations |
| $50 | Donovan Miller | 2019-06-28 | Direct donations |
| $50 | Douglas Altman | 2019-06-28 | Direct donations |
| $50 | James McKindles | 2019-06-28 | Direct donations |
| $50 | John Pfenninger | 2019-06-28 | Direct donations |
| $50 | Kathy Niemiec | 2019-06-28 | Direct donations |
| $50 | Mary Quehl | 2019-06-28 | Direct donations |
| $50 | Patricia Hartnagle | 2019-06-28 | Direct donations |
| $50 | Ralph Brozzo | 2019-06-28 | Direct donations |
| $50 | Richard Dolinski | 2019-06-28 | Direct donations |
| $50 | Roxann Lynn | 2019-06-28 | Direct donations |
| $50 | Tony Stamas | 2019-06-28 | Direct donations |
| $100 | (D) Friends of Housing | 2019-06-28 | Direct donations |
| $100 | Charles Tabb | 2019-06-28 | Direct donations |
| $100 | Donna Richards | 2019-06-28 | Direct donations |
| $100 | Suzanne Ley | 2019-06-28 | Direct donations |
| $100 | Vaughn Begick | 2019-06-28 | Direct donations |
| $200 | Al Kloha | 2019-06-28 | Direct donations |
| $200 | Gary Elza | 2019-06-28 | Direct donations |
| $250 | Christian Velasquez | 2019-06-28 | Direct donations |
| $250 | Eugene Moore | 2019-06-28 | Direct donations |
| $500 | Catherine Leikhim | 2019-06-28 | Direct donations |
| $500 | James Fisher | 2019-06-28 | Direct donations |
| $500 | Michigan Sugar Co. PAC | 2019-06-28 | Direct donations |
| $500 | Ronald Beebe | 2019-06-28 | Direct donations |
| $1,000 | David Kepler II | 2019-06-28 | Direct donations |
| $1,000 | John Bartos | 2019-06-28 | Direct donations |
| $1,000 | Jon Lynch | 2019-06-28 | Direct donations |
| $1,000 | Lee Johnston | 2019-06-28 | Direct donations |
| $1,000 | Patricia Kepler | 2019-06-28 | Direct donations |
| $1,000 | Sandra Bartos | 2019-06-28 | Direct donations |
| $1,000 | Tina Lynch | 2019-06-28 | Direct donations |
Alerts Sign-up